# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Honzovicova J./Sulcova L. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Bulc K./Zdesar N. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Gusarova D./Siakidou V. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Rethelyi Z./Divenyi Z. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Bocharova M./Ludkova E. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Prihti V./Ojala O.-M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Keefe K./Austin E. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Vasco I./Rodrigues B. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Bekhuis W./Schoon R. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Windeleff C./Bisgaard S. N. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Berntsen F./Aksnes-Oystese T. T. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Kastsiuchyk V./Borys D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Grosberga V./Briede K. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Costabile M./Ditta E. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Gadzheva M./Duleva N. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Dardelet L./Thibaut B. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Muller S./Kunst L. S. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Alvarez Mendoza D./Gonzalez Racero S. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Kinska A./Zolnercikova K. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Petrauskaite G./Rudkovskaja A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Matiou D./Baka E. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Mitter J./Saric S. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Kuivonen E. L./Lass M. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Sahin Z. D./Suna Alan A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Dashevska K./Rylova S. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Moser M./Rohrer J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Tezzele E./Svozilova M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Cierna K./Podhradska V. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Herrmann Z./Perowicz K. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Reffel I./Areskoug T. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Maor N./Shlomo M. B. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Alupei F. I./Corcoz A. I. | 3 | 0 | 3 | 2:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH