# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Orsi Toth R./They C. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Alvarez Mendoza D./Moreno T. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Hoffmann J./Schulz S. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Yiasoumi K./Yiasoumi A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Morgan S./Lovsin T. | 3 | 3 | 0 | 6:2 | 6 | |
2. | van Driel M./Stam K. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Andersson S./Hellvig H. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Magdinova E./Erteltova E. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Paskevic A./Kovalskaja J. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Voronina M./Bocharova M. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Guyot Polverini M. S./Szewczyk P. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Mellmolle A. E./Windeleff C. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Koivisto E./Rautiainen S. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Sadeiko J./Vengerfeldt K. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Duleva N./Slavcheva L. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Deisl V./Klinger R. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Scampoli C./Piccoli A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Grosberga V./Namike A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Baens F./Louis J. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Bobner E./Verge-Depre Z. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Kloda M./Jundzill P. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Varrassi D./Ferraris C. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Pantiru A.-M./Dumitru D.-D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Klepkou M./Matiou D. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Olimstad E./Saga K. E. L. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Pinheiro B./Castro I. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Stipanovic G./Sutalo A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Kotlasova T./Mokra D. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Austin E./Evans A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Chorin N./Barannik M. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Gedikoglu D./Vence A. | 3 | 0 | 3 | 2:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH