# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Zanaco | 34 | 25 | 6 | 3 | 71:16 | 55 | 81 | |
2. | Zesco Utd | 34 | 21 | 9 | 4 | 56:18 | 38 | 72 | |
3. | Nkana | 34 | 21 | 7 | 6 | 57:30 | 27 | 70 | |
4. | Power Dynamos | 34 | 18 | 7 | 9 | 47:29 | 18 | 61 | |
5. | Green Buffaloes | 34 | 15 | 8 | 11 | 38:32 | 6 | 53 | |
6. | Kabwe | 34 | 13 | 11 | 10 | 33:28 | 5 | 50 | |
7. | Red Arrows | 34 | 11 | 13 | 10 | 27:30 | -3 | 46 | |
8. | Nkwazi | 34 | 10 | 15 | 9 | 40:39 | 1 | 45 | |
9. | Forest Rangers | 34 | 12 | 7 | 15 | 26:33 | -7 | 43 | |
10. | NAPSA Stars | 34 | 10 | 12 | 12 | 28:30 | -2 | 42 | |
11. | Mufulira | 34 | 7 | 18 | 9 | 26:33 | -7 | 39 | |
12. | Nchanga Rangers | 34 | 10 | 9 | 15 | 28:36 | -8 | 39 | |
13. | Green Eagles | 34 | 9 | 11 | 14 | 26:30 | -4 | 38 | |
14. | Lumwana Radiants | 34 | 9 | 11 | 14 | 23:31 | -8 | 38 | |
15. | Lusaka Dynamos | 34 | 9 | 9 | 16 | 28:50 | -22 | 36 | |
16. | Nakambala Leopards | 34 | 8 | 11 | 15 | 24:39 | -15 | 35 | |
17. | Lusaka Tigers | 34 | 5 | 10 | 19 | 18:49 | -31 | 25 | |
18. | Mufulira Blackpool | 34 | 0 | 12 | 22 | 9:52 | -43 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF