# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Trousil T./Vodicka J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Makaras E./Bartkus E. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Boiko O./Kravchenko D. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Mannaert Q. W./van Grinsven A. K. P. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Veretiuk D./Shekunov D. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Yuste A./Saucedo Amodeo A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Viscovich M./Frascio S. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Hadar T./Day R. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Hellvig J./Ahman D. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Kanavalau M./Basiayeu M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Lalisse R./Schalk M. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Kosinski C.-G./Tanase R. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Meier L./Pfretzschner S. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Florczyk M./Nowak J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Maia G./Leite F. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Marcussen J. H./Hoff M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Udrih J./Mozic R. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Benes V./Maixner T. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Goalen N./Drysdale-Anderson J. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Streli B. A./Sandor B. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Lohmus T. A./Tammearu M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Dillier L./Schnegg T. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Rinkevics A./Stankevics R. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Chandrinos A./Chandrinos S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Damen R./de Groot M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Saarimaki P./Pennanen A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Ehrenwald P./Pavlicko B. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Ucar G. O./Demirer O. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Brekke E./Ringoen N. G. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Siapanis S./Savvides O. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Zavadil J./Sepka J. | 3 | 2 | 1 | 4:4 | 5 | |
4. | Ochaya L./Schedl M. | 3 | 0 | 3 | 3:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH