# | Gruppo J | PG | V | P | S | P | Forma |
---|
1. | Rego E./Alison | 3 | 3 | 0 | 6:1 | 6 | |
2. | Nicolai P./Lupo D. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Huber A./Seidl R. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Nummerdor R./Schuil R. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo K | PG | V | P | S | P | Forma |
---|
1. | Fuerbringer M./Lucena N. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Rogers T./Dalhausser P. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Thiago/Harley | 3 | 2 | 1 | 4:3 | 5 | |
4. | Soderberg B./Hoyer A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo L | PG | V | P | S | P | Forma |
---|
1. | Bruno/Maciel J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Brink J./Reckermann J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Benes P./Kubala P. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Vesik R./Jaani K. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo M | PG | V | P | S | P | Forma |
---|
1. | Plavins M./Smedins J. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Boersma E./Spijkers D. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Cunha P./Santos R. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Semenov K./Koshkarev Y. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo N | PG | V | P | S | P | Forma |
---|
1. | Araujo M./Insfran B. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Klemperer D./Koreng E. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Skarlund T./Spinnangr M. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Gabathuler P./Schnider J. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo O | PG | V | P | S | P | Forma |
---|
1. | Gomes R./Terceiro J. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Erdmann J./Matysik K. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Xu L./Wu P. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Samoilovs A./Sorokins R. | 3 | 1 | 2 | 3:5 | 4 | |
# | Gruppo P | PG | V | P | S | P | Forma |
---|
1. | Heuscher P./Bellaguarda J. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Doppler C./Mellitzer M. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Laciga M./Weingart J. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Dyachenko A./Sidorenko A. | 3 | 1 | 2 | 3:4 | 4 | |
# | Gruppo Q | PG | V | P | S | P | Forma |
---|
1. | Jennings C./Wong K. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Gibb J./Rosenthal S. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Heyer S./Chevallier S. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Horst A./Mullner D. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF