# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Cardiff | 14 | 11 | 0 | 3 | 467:291 | 62 | |
2. | Ebbw Vale | 13 | 10 | 0 | 3 | 400:265 | 57 | |
3. | Llandovery | 14 | 10 | 0 | 4 | 422:344 | 55 | |
4. | Newport | 14 | 9 | 0 | 5 | 409:330 | 50 | |
5. | Pontypool | 13 | 7 | 0 | 6 | 378:372 | 39 | |
6. | Bridgend | 14 | 5 | 0 | 9 | 350:431 | 35 | |
7. | RGC 1404 | 14 | 6 | 0 | 8 | 381:470 | 30 | |
8. | Aberavon | 13 | 4 | 0 | 9 | 323:330 | 30 | |
9. | Carmarthen | 13 | 4 | 0 | 9 | 285:394 | 26 | |
10. | Swansea | 14 | 2 | 0 | 12 | 269:457 | 14 | |
1741617729.954165