# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Matei A.-M./Vaida B. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Lysytsia V./Dashevska K. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Legieta K./Lodej M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Weber S./Preiml M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Gromadowska A./Kloda M. | 3 | 3 | 0 | 4:0 | 6 | |
2. | Vasiliauskaite I./Grudzinskaite G. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Wouters J./Stam K. | 3 | 1 | 2 | 3:2 | 4 | |
4. | Stief S./Schade Jensen F. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Gerson D./Bobner E. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Nezir M./Vence A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Deev A./Barannik M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Ramadani V./Sylejmani D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Arnholdt L./Welsch L. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Buser L./Marolf S. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Garder K./Lunde Fossdal L. J. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Papp L./Denesi D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Andriukaityte U./Zobnina I. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Shalayeuskaya V./Siakretava V. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Konstantopoulou Z./Yiasoumi A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Neciporuka P./Petersone A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Graudina T./Samoilova A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Kotlasova T./Mokra D. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Radl J./Friedl F. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Nikolova Y./Nikolova S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Kholomina S./Makroguzova N. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Carro M./Soler Alcocer C. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Traballi G./Frasca F. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Klinger D./Klinger R. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Kotzan L./Klinke L. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Chamereau A./Placette L. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Sinisalo I./Ahtiainen N. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Evans A./Kaashoek Y. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH