# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Dalhausser P./Lucena N. | 2 | 2 | 0 | 4:0 | 4 | |
2. | O'Gorman G./Saxton B. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Schachter S./Pedlow S. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Berntsen M./Mol H. N. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Gibb J./Crabb Ta. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Koekelkoren D./van Walle T. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Evandro/Andre | 2 | 1 | 1 | 2:2 | 3 | |
4. | Perusic O./Schweiner D. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Losiak B./Kantor P. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Mol A. B./Sorum C. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Virgen J./Ontiveros L. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Grimalt E./Grimalt M. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Herrera P./Gavira Collado A. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Hyden J./Brunner T. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Krasilnikov V./Liamin N. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Ermacora M./Pristauz-Telsnigg M. B. | 2 | 0 | 2 | 2:4 | 2 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Nicolai P./Lupo D. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Samoilovs A./Smedins J. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Bryl M./Fijalek G. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Slick S./Patterson C. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Alison/Bruno | 2 | 2 | 0 | 4:1 | 4 | |
2. | Beeler N./Krattiger M. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Brouwer A./Meeuwsen R. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Sivolap M./Yarzutkin A. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Stoyanovskiy O./Velichko I. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Guto/Felipe V. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Doppler C./Horst A. | 2 | 1 | 1 | 2:3 | 3 | |
4. | McHugh C./Schumann D. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Pedro Solberg/George | 2 | 2 | 0 | 4:1 | 4 | |
2. | Plavins M./Tocs E. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Ranghieri A./Caminati M. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Varenhorst C./Bouter J. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH