# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Reimann J./Rudolf N. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Licardo R./Ashfiya M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Silva J./Maia D. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Matheson L./Fullerton B. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Lysikowski M./Wierzbicki T. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Fayola R./Gomez J. G. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Graca J./Resende A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Faulkner A./St. Jean T. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Buchegger P./Waller P. | 3 | 3 | 0 | 6:0 | 6 | |
2. | De Fabritiis G./Martinez J. F. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Contreras Lacayo G. D./Mora Romero R. A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Pestov V./Gurin K. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Velichko I./Margiev A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Scheerhoorn B./Coleman L. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Pedro/Maia | 3 | 1 | 2 | 2:4 | 4 | |
4. | Gonzalez A./Valenciano S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Reichert M./Wickler C. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Kazdailis L./Rumsevicius A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Dzavoronok D./Hadrava M. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Fornes J./Hole H. A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Huus B. N./Sorum C. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Stoyanovskiy O./Yarzutkin A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Murch M./Schubert Z. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Hutchinson R./Shavar B. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Zandbergen M./Metral Q. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Smirnovs V./Potasovs E. | 3 | 2 | 1 | 5:3 | 5 | |
3. | George/Mendes Gervasio Junior R. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Ibrahim B. C./Abdoul Nasser I. D. B. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | DeFalco T./Yoder L. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Moser R./Aberger F. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Martins B./Pombeiro F. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Mhandu J. P./Choto R. D. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH