# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Cluj-Napoca | 16 | 15 | 1 | 1457:1179 | 31 | |
2. | Rapid Bucarest | 16 | 13 | 3 | 1328:1166 | 29 | |
3. | Arges Pitesti | 16 | 9 | 7 | 1288:1227 | 25 | |
4. | CSU Sibiu | 16 | 9 | 7 | 1307:1302 | 25 | |
5. | SCM Craiova | 16 | 8 | 8 | 1226:1236 | 24 | |
6. | Petrolul Ploiesti | 16 | 8 | 8 | 1269:1218 | 24 | |
7. | CSM Targu Mures | 16 | 6 | 10 | 1300:1319 | 22 | |
8. | Miercurea Ciuc | 16 | 2 | 14 | 1128:1448 | 18 | |
9. | CSM Targu Jiu | 16 | 2 | 14 | 1102:1310 | 18 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | CSM Oradea | 16 | 15 | 1 | 1447:1110 | 31 | |
2. | SCM Timisoara | 16 | 10 | 6 | 1247:1252 | 26 | |
3. | Dinamo Bucharest | 16 | 9 | 7 | 1278:1229 | 25 | |
4. | Voluntari | 16 | 9 | 7 | 1290:1183 | 25 | |
5. | CSM Constanta | 16 | 9 | 7 | 1291:1274 | 25 | |
6. | Municipal Galati | 16 | 9 | 7 | 1311:1288 | 25 | |
7. | BC Steaua Bucuresti | 16 | 7 | 9 | 1259:1306 | 23 | |
8. | CSM Focsani | 16 | 3 | 13 | 1165:1336 | 19 | |
9. | Laguna Bucuresti | 16 | 1 | 15 | 976:1286 | 17 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH