# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Mol A. B./Berntsen M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Smirnovs V./Lancmanis M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Ferreira D./Silva J. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Poole R./Batrane I. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Sorum C./Sannarnes R. T. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Urlu S./Mermer H. H. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Kaszewiak M./Paszkowski M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Manninen V./Maattanen M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Bryl M./Kujawiak K. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Abell K./Hansen M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | van der Ham J./Penninga R. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Stranger L. P./Kattner B. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Di Giantommaso R./Thiercy M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Verspecht M./Luyckx K. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Krattiger M./Heidrich A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Pombeiro F./Jardim J. | 3 | 1 | 2 | 2:5 | 4 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Ermacora M./Pristauz-Telsnigg M. B. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Martinez H. R./Rodriguez Lorenzo A. A. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Silva B./Leite B. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Kolev H./Hristov M. | 3 | 1 | 2 | 2:5 | 4 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Rudolf N./Wickler C. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Velichko I./Sivolap M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Rumsevicius A./Kazdailis L. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Dedkov A./Vauchkevich P. | 3 | 1 | 2 | 2:4 | 4 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Harms Y./Schneider M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Kosir S./Tomazin J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Klasnic D./Lozic I. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Stoyanovskiy O./Yarzutkin A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Perusic O./Vana T. | 3 | 3 | 0 | 6:1 | 6 | |
2. | De Fabritiis G./Pellegrino D. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Metral Q./Zandbergen M. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Cohen S./Shafat E. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH