# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Cedevita | 14 | 12 | 2 | 1260:954 | 26 | |
2. | Cibona | 14 | 11 | 3 | 1143:988 | 25 | |
3. | Zadar | 14 | 10 | 4 | 1087:960 | 24 | |
4. | Zagreb | 14 | 7 | 7 | 1107:1135 | 21 | |
5. | GKK Sibenka | 14 | 7 | 7 | 1055:1086 | 21 | |
6. | Kvarner | 14 | 5 | 9 | 1072:1141 | 19 | |
7. | Zabok | 14 | 2 | 12 | 963:1192 | 16 | |
8. | Alkar | 14 | 2 | 12 | 908:1139 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF