# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Monteiro A./Santos M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Gouin L./Potier L. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Pitsigkoni E./Gkizeti S. K. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Yilmaz E./Aksoy E. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Piersma B./Poiesz D. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Sinisalo S./Muukka A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Marolt M./Javornik Z. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Cikuc N./Cikuc N. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Binimelis Nicolau N. A./Da Silva C. F. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Kuivonen E. L./Jurgenson L. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Berndt A./Faross L. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Jashari Y./Avdullahu M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Konstantinova D./Ebere L. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Saxne E./Andersson L. | 3 | 2 | 1 | 4:3 | 5 | |
3. | van Deun J./Bex A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Panekova M./Majernikova K. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Khmil A./Lazarenko T. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Vasvari Z./Gubik H. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Thelle J. S./Windelstad M. S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Silicyte V./Cyvaite K. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Dainese G./Cicola L. | 3 | 2 | 1 | 4:3 | 5 | |
2. | Lyo F. M./Hauge A. J. S. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Mrkic E./Sverko A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Kindova D./Gavrailova I. | 3 | 1 | 2 | 2:4 | 4 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Lunio U./Ciezkowska M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Kernen L./Niederhauser A. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Bradatan A./Miu I. A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Gillies J./Waldie L. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Pavelkova A./Pavelkova K. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Keefe K./Tucker I. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Rabitsch M./Trailovic A. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Lavie R. R./Rolnik Y. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH