# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Herdrick Duarte S. E./Ibarra Ruiz E. E. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Ziemer H./Schieder H.-M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Chanthawichai P./Laesood S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Hartati S./Novitasari D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Victoria/Vitoria | 3 | 3 | 0 | 6:1 | 6 | |
2. | Frolova A./Ganenko A. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Stadnik A./Herrmann Z. | 3 | 1 | 2 | 2:4 | 4 | |
4. | El Azhary M./Debbab S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Bocharova M./Voronina M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Fletcher I./Thorup A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Mucheza M./Manhica L. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Samir Mahmoud Hamdy N. H./Mahmoud Mohamed Semeda M. H. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Churin B. A./Pozzo Galdon V. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Bauman I./Defalco T. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Ingram R./Stevens A. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Wang Y./Xie H. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | They C./Orsi Toth R. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Muller S./Schulz S. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Carro M./Alvarez Mendoza D. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Thamela/Ingridh | 3 | 0 | 3 | 2:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Allcca Merino L./Mendoza M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Zolnercikova K./Maixnerova M. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Poletti G./Ovelar L. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Houghton L./Sadlier K. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Bobner E./Betschart M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Monkhouse L./Safar J. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Canedo M. F./Vargas Gonzalez M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Lugo Molina L. I./Alonzo Zapata A. V. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Pakham Y./Khanok C. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Cao S./Dong J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Soualmi M./Bechar S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Kung S.-W./Yeh H.-T. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH