# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Binev G./Vartigov S. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Petruf A./Cervenak S. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Anton S. V./Tanase R. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Loboda L./Tomic A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Holting Nilsson J./Ekstrand H. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Laenen L./Goset T. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Colomb T./Steinmann L. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Breban V. G./Boldis D. I. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Fokerots K./Bulgacs O. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Just M./Wust L. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Bello J. E./Drysdale-Anderson J. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Saucedo Amodeo A./Gutierrez Mendez G. | 3 | 1 | 2 | 2:5 | 4 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Kuru B./Kurt S. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Hanni T./Burgmann M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Bublyk O./Tymchenko Y. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Pulkkinen S./Vainio S. | 3 | 1 | 2 | 3:5 | 4 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Hammarberg T./Berger T. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Altwies T./Chouikh-Barbez E. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Sengers M./Groenewold Q. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Popa S. G./Capota A. T. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Sepka J./Semerad T. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Donela M./Palubinskas K. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Okroglic G./Prevorcnik J. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Usatov A./Didorciuc D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Mol M./Sunde J. G. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Lejawa F./Czachorowski A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Petik C./Doczi D. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Bajrami E./Maliqi E. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Cuzmiciov K./Day R. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Krogh J./Madsen H. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Maia G./Leite F. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Meius R./Kais K. E. | 3 | 0 | 3 | 3:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH