Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Lakers | 82 | 57 | 25 | 8339:7952 | 0.695 | |
2. | Dallas Mavericks | 82 | 55 | 27 | 8364:8141 | 0.671 | |
3. | Phoenix Suns | 82 | 54 | 28 | 9039:8637 | 0.659 | |
4. | Utah Jazz | 82 | 53 | 29 | 8547:8109 | 0.646 | |
5. | Denver Nuggets | 82 | 53 | 29 | 8729:8394 | 0.646 | |
6. | San Antonio Spurs | 82 | 50 | 32 | 8312:7895 | 0.610 | |
7. | Oklahoma City Thunder | 82 | 50 | 32 | 8322:8036 | 0.610 | |
8. | Portland Trail Blazers | 82 | 50 | 32 | 8045:7774 | 0.610 | |
9. | Houston Rockets | 82 | 42 | 40 | 8395:8425 | 0.512 | |
10. | Memphis Grizzlies | 82 | 40 | 42 | 8404:8528 | 0.488 | |
11. | New Orleans Pelicans | 82 | 37 | 45 | 8220:8422 | 0.451 | |
12. | Los Angeles Clippers | 82 | 29 | 53 | 7849:8370 | 0.354 | |
13. | Golden State Warriors | 82 | 26 | 56 | 8922:9217 | 0.317 | |
14. | Sacramento Kings | 82 | 25 | 57 | 8200:8558 | 0.305 | |
15. | Minnesota Timberwolves | 82 | 15 | 67 | 8051:8838 | 0.183 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Cleveland Cavaliers | 82 | 61 | 21 | 8373:7838 | 0.744 | |
2. | Orlando Magic | 82 | 59 | 23 | 8426:7812 | 0.720 | |
3. | Atlanta Hawks | 82 | 53 | 29 | 8338:7956 | 0.646 | |
4. | Boston Celtics | 82 | 50 | 32 | 8136:7836 | 0.610 | |
5. | Miami Heat | 82 | 47 | 35 | 7914:7727 | 0.573 | |
6. | Milwaukee Bucks | 82 | 46 | 36 | 8009:7870 | 0.561 | |
7. | Charlotte Hornets | 82 | 44 | 38 | 7813:7693 | 0.537 | |
8. | Chicago Bulls | 82 | 41 | 41 | 7993:8127 | 0.500 | |
9. | Toronto Raptors | 82 | 40 | 42 | 8534:8680 | 0.488 | |
10. | Indiana Pacers | 82 | 32 | 50 | 8263:8510 | 0.390 | |
11. | New York Knicks | 82 | 29 | 53 | 8373:8686 | 0.354 | |
12. | Philadelphia 76ers | 82 | 27 | 55 | 8014:8334 | 0.329 | |
13. | Detroit Pistons | 82 | 27 | 55 | 7709:8128 | 0.329 | |
14. | Washington Wizards | 82 | 26 | 56 | 7892:8284 | 0.317 | |
15. | Brooklyn Nets | 82 | 12 | 70 | 7575:8323 | 0.146 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 82 | 50 | 32 | 8136:7836 | 0.610 | |
2. | Toronto Raptors | 82 | 40 | 42 | 8534:8680 | 0.488 | |
3. | New York Knicks | 82 | 29 | 53 | 8373:8686 | 0.354 | |
4. | Philadelphia 76ers | 82 | 27 | 55 | 8014:8334 | 0.329 | |
5. | Brooklyn Nets | 82 | 12 | 70 | 7575:8323 | 0.146 | |
# | Divisione Sudest | PG | V | P | PT | %V | Forma |
---|
1. | Orlando Magic | 82 | 59 | 23 | 8426:7812 | 0.720 | |
2. | Atlanta Hawks | 82 | 53 | 29 | 8338:7956 | 0.646 | |
3. | Miami Heat | 82 | 47 | 35 | 7914:7727 | 0.573 | |
4. | Charlotte Hornets | 82 | 44 | 38 | 7813:7693 | 0.537 | |
5. | Washington Wizards | 82 | 26 | 56 | 7892:8284 | 0.317 | |
# | Divisione Centrale | PG | V | P | PT | %V | Forma |
---|
1. | Cleveland Cavaliers | 82 | 61 | 21 | 8373:7838 | 0.744 | |
2. | Milwaukee Bucks | 82 | 46 | 36 | 8009:7870 | 0.561 | |
3. | Chicago Bulls | 82 | 41 | 41 | 7993:8127 | 0.500 | |
4. | Indiana Pacers | 82 | 32 | 50 | 8263:8510 | 0.390 | |
5. | Detroit Pistons | 82 | 27 | 55 | 7709:8128 | 0.329 | |
# | Divisione Nordovest | PG | V | P | PT | %V | Forma |
---|
1. | Denver Nuggets | 82 | 53 | 29 | 8729:8394 | 0.646 | |
2. | Utah Jazz | 82 | 53 | 29 | 8547:8109 | 0.646 | |
3. | Portland Trail Blazers | 82 | 50 | 32 | 8045:7774 | 0.610 | |
4. | Oklahoma City Thunder | 82 | 50 | 32 | 8322:8036 | 0.610 | |
5. | Minnesota Timberwolves | 82 | 15 | 67 | 8051:8838 | 0.183 | |
# | Divisione Pacifico | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Lakers | 82 | 57 | 25 | 8339:7952 | 0.695 | |
2. | Phoenix Suns | 82 | 54 | 28 | 9039:8637 | 0.659 | |
3. | Los Angeles Clippers | 82 | 29 | 53 | 7849:8370 | 0.354 | |
4. | Golden State Warriors | 82 | 26 | 56 | 8922:9217 | 0.317 | |
5. | Sacramento Kings | 82 | 25 | 57 | 8200:8558 | 0.305 | |
# | Divisione Sudovest | PG | V | P | PT | %V | Forma |
---|
1. | Dallas Mavericks | 82 | 55 | 27 | 8364:8141 | 0.671 | |
2. | San Antonio Spurs | 82 | 50 | 32 | 8312:7895 | 0.610 | |
3. | Houston Rockets | 82 | 42 | 40 | 8395:8425 | 0.512 | |
4. | Memphis Grizzlies | 82 | 40 | 42 | 8404:8528 | 0.488 | |
5. | New Orleans Pelicans | 82 | 37 | 45 | 8220:8422 | 0.451 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF