# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Glaurdic M./Dellorco N. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Malec B./Pelka P. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Jovanovic R./Surla S. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Stankov T./Ivanov S. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Losiak B./Kantor P. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Betzien M./Stork D. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Tvinde L. F./Mol H. N. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Regza H./Armands A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Poniewaz B./Poniewaz D. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Sanderovich A./Ohana N. A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Hakl T./Vana T. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Alexandru M. C./Badiceanu L. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Kosiak M./Rudol M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Bykanov R./Andrianov V. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Cizmazia O./Ludha M. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Haladukhin U./Yushchuk R. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Petutschnig L./Winter T. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Beeler N./Hagenbuch S. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Takvam A./Sannarnes R. T. | 3 | 2 | 1 | 4:2 | 5 | |
4. | Voleanin A./Sandu I. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Gerson M./Kissling G. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Keemink W./Boehle D. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Grozdanov B./Ivanov M. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Benes O./Perusic O. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Bolgov A./Kirienko V. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Rossi E./Pizzileo E. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Mira B. R./Medina K. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Thiercy M./Gras A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Dressler Ch./Kandolf F. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Gordieiev I./Yemelyanchyk V. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Dedkov A./Sinhayeuski A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Baysal Y./Yedidag M. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH