# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Price G. | 3 | 2 | 1 | 14:9 | 4 | |
2. | Rafferty N. | 3 | 2 | 1 | 14:11 | 4 | |
3. | Ratajski K. | 3 | 1 | 2 | 9:11 | 2 | |
4. | Schindler M. | 3 | 1 | 2 | 8:14 | 2 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Clayton J. | 3 | 3 | 0 | 15:10 | 6 | |
2. | Brooks B. | 3 | 2 | 1 | 13:9 | 4 | |
3. | King M. | 3 | 1 | 2 | 10:14 | 2 | |
4. | Rodriguez Ru. J. | 3 | 0 | 3 | 10:15 | 0 | |
# | Gruppo C | PG | V | P | PT | P | Forma |
---|
1. | Wade J. | 3 | 2 | 1 | 14:9 | 4 | |
2. | Cross R. | 3 | 2 | 1 | 12:8 | 4 | |
3. | Williams J. | 3 | 2 | 1 | 13:10 | 4 | |
4. | Krcmar B. | 3 | 0 | 3 | 3:15 | 0 | |
# | Gruppo D | PG | V | P | PT | P | Forma |
---|
1. | Joyce R. | 3 | 2 | 1 | 13:10 | 4 | |
2. | Rodriguez R.-J. | 3 | 2 | 1 | 11:9 | 4 | |
3. | Dobey C. | 3 | 1 | 2 | 11:13 | 2 | |
4. | Bunting S. | 3 | 1 | 2 | 10:13 | 2 | |
# | Gruppo E | PG | V | P | PT | P | Forma |
---|
1. | Wright P. | 3 | 2 | 1 | 14:6 | 4 | |
2. | Sherrock F. | 3 | 2 | 1 | 11:8 | 4 | |
3. | Clemens G. | 3 | 2 | 1 | 13:10 | 4 | |
4. | De Decker M. | 3 | 0 | 3 | 1:15 | 0 | |
# | Gruppo F | PG | V | P | PT | P | Forma |
---|
1. | Suljovic M. | 3 | 2 | 1 | 14:8 | 4 | |
2. | de Sousa J. | 3 | 2 | 1 | 13:10 | 4 | |
3. | Humphries L. | 3 | 2 | 1 | 13:11 | 4 | |
4. | Campbell M. | 3 | 0 | 3 | 4:15 | 0 | |
# | Gruppo G | PG | V | P | PT | P | Forma |
---|
1. | van Gerwen M. | 3 | 3 | 0 | 15:3 | 6 | |
2. | Cullen J. | 3 | 2 | 1 | 12:7 | 4 | |
3. | Henderson J. | 3 | 1 | 2 | 6:12 | 2 | |
4. | Ashton L. | 3 | 0 | 3 | 4:15 | 0 | |
# | Gruppo H | PG | V | P | PT | P | Forma |
---|
1. | Smith M. | 3 | 3 | 0 | 15:9 | 6 | |
2. | Anderson G. | 3 | 2 | 1 | 12:8 | 4 | |
3. | van Barneveld R. | 3 | 1 | 2 | 11:10 | 2 | |
4. | Davis J. | 3 | 0 | 3 | 4:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
- Van den Bergh Dimitri: (Ritirata dal torneo)