# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Sonneville T./van Der Wel B. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Bungert J./Pieper K. | 3 | 1 | 2 | 4:4 | 4 | |
3. | Musa K./Alie J. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Liu Y./Song J. | 3 | 1 | 2 | 3:5 | 4 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Viljamaa V./Viljamaa K. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Napier V./Andersen V. L. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Wong H. Y./Li H. F. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Morrison J./Sparks D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Tari B./Veress A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Brandao Ribeiro P. J./Gabriel | 3 | 2 | 1 | 4:2 | 5 | |
3. | Wanat M./Warych T. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Rio J. V./Emmanuel P. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Salkovskis M./Jaundzeikars K. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Kalin M./Deecke F. | 3 | 2 | 1 | 5:3 | 5 | |
3. | El Chabib H./Abi Karam J. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Burnside B./Doering M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Ghaleh Novi A. A./Akbarzadeh Kashani H. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Blanchette C./Brewington M. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Bennett F./Rocker-Graham J. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Rattanapolsaen S./Wiromrat R. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Zoeschg L./Iurisci M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Zirpel J. T./Zirpel J. P. B. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Rodriguez I./Rubio S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Vesty T./Smith L. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Pietraszek S./Krzeminski J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Lamoureux G./Goodwin B. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Araya Alas J./Brown S. G. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Krafft M./Kesselmann L. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Lares I. V./Ayala Herrera C. A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Hikel J./Sackermann O. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Chen Y./Sun Z. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Gaviria Romero M./Uribe Delgado J. F. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH