# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Dressler Ch./Kattner B. | 3 | 3 | 0 | 9:0 | 6 | |
2. | Urlu S./Mermer H. H. | 3 | 2 | 1 | 6:5 | 5 | |
3. | Thiercy M./Gras A. | 3 | 1 | 2 | 5:8 | 4 | |
4. | Verspecht M./Luyckx K. | 3 | 0 | 3 | 2:9 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Kosiak M./Rudol M. | 2 | 2 | 0 | 6:1 | 4 | |
2. | Lauten H./Mohajer S. | 2 | 1 | 1 | 4:3 | 3 | |
3. | Zile G./Bregis K. | 2 | 0 | 2 | 0:6 | 2 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Rossi E./De Fabritiis G. | 3 | 3 | 0 | 9:2 | 6 | |
2. | Poniewaz B./Poniewaz D. | 3 | 2 | 1 | 8:3 | 5 | |
3. | Tomazin J./Kosir S. | 3 | 1 | 2 | 3:6 | 4 | |
4. | Onder T. C./Yildiz M. | 3 | 0 | 3 | 0:9 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Bryl M./Kujawiak K. | 3 | 3 | 0 | 9:1 | 6 | |
2. | Velichko I./Velichko O. | 3 | 2 | 1 | 7:4 | 5 | |
3. | Kuryl M./Samec D. | 3 | 1 | 2 | 3:8 | 4 | |
4. | Baysal Y./Kurt M. | 3 | 0 | 3 | 3:9 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Sannarnes R. T./Sorum C. | 3 | 3 | 0 | 9:2 | 6 | |
2. | Golovin I./Leshukov I. | 3 | 2 | 1 | 7:6 | 5 | |
3. | Benes O./Perusic O. | 3 | 1 | 2 | 6:7 | 4 | |
4. | Baytemur K./Kantarcioglu M. R. | 3 | 0 | 3 | 2:9 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Betzien M./Schneider M. | 2 | 2 | 0 | 6:1 | 4 | |
2. | Petutschnig L./Winter T. | 2 | 1 | 1 | 4:4 | 3 | |
3. | Kolev H./Hristov M. | 2 | 0 | 2 | 1:6 | 2 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Beeler N./Krattiger M. | 2 | 2 | 0 | 6:0 | 4 | |
2. | Levin Ch./Nilsson W. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Kolaric L./Surla S. | 2 | 0 | 2 | 0:6 | 2 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Abell K./Hansen M. | 2 | 2 | 0 | 6:0 | 4 | |
2. | Plotnytskiy O./Kovalov I. | 2 | 1 | 1 | 3:4 | 3 | |
3. | Dedkov A./Sinhayeuski A. | 2 | 0 | 2 | 1:6 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH