# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Walkenhorst A./Windscheif S. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Rosenthal S./Dalhausser P. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Gibb J./Patterson C. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Kufa R./Tichy M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Fijalek G./Prudel M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Brouwer A./Meeuwsen R. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Kadziola M./Szalankiewicz J. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Krou Y./Rowlandson E. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Stiekema J./Varenhorst C. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Alison/Bruno | 3 | 2 | 1 | 5:2 | 5 | |
3. | Felipe V./Evandro | 3 | 1 | 2 | 2:4 | 4 | |
4. | Winter T./Petutschnig L. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Samoilovs A./Smedins J. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Hyden J./Bourne T. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Gabathuler P./Gerson M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Hatch M./Redmann C. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Grimalt E./Grimalt M. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Rego E./Pedro Solberg | 3 | 2 | 1 | 5:3 | 5 | |
3. | Kapa I./McHugh C. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Herrera P./Gavira Collado A. | 3 | 0 | 3 | 2:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Semenov K./Krasilnikov V. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Erdmann J./Matysik K. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Rogers T./Brunner T. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Ingrosso P./Ingrosso M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Sidorenko A./Dyachenko A. | 3 | 2 | 1 | 4:3 | 5 | |
2. | Nicolai P./Lupo D. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Bockermann M./Urbatzka M. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Huber A./Seidl R. | 3 | 1 | 2 | 2:4 | 4 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Doppler C./Horst A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Schalk C./Saxton B. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Santos R./Alvaro Filho | 3 | 1 | 2 | 4:4 | 4 | |
4. | Losiak B./Kantor P. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH