# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Concetti G./Zuccarelli A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Jancar T./Lovsin N. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Wloch M./Kloda M. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Hedenberg E./Lundvall D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Kociolek K./Gruszczynska J. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Nezir M./Keskin I. | 3 | 1 | 2 | 2:4 | 4 | |
3. | Jakobsone L./Zirgele P. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Basic T./Andjelkovic A. | 3 | 1 | 2 | 2:4 | 4 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Betschart N./Eiholzer N. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Shalayeuskaya V./Siakretava V. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Lusson O./Carrere M. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Sandanusova A./Stepanovska M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Strauss N./Strauss T. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Radanovic S./Cankovic A. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Valparis A./Gallego N. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Ordean I./Melniciuc A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Glenzke N./Schneider S. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Bianchin M./Frasca F. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Manavi D./Parisaki I. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Niederhauser A./Gerson D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Sulima E./Udovenko D. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Mastikova D./Novikova E. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Einarsdottir E./Jonsdottir B. G. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Kostova M./Dacheva P. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Komarkova A./Dostalova N. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Stubbe J./Rekar A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Kure-Pohhomov J./Hollas A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | van Grinsven L./Wittock B. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Maaseide B./Helland-Hansen S. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Parkkinen A./Ahtiainen N. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Enzo I./Lantignotti M. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Zilberman Kr./Zilberman Ka. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH