# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Franca L./Antunes T. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Brzostek M./Wojtasik K. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Birlova E./Ukolova E. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Fendrick L./Sweat B. | 3 | 0 | 3 | 2:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Baquerizo E./Fernandez Steiner L. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Agatha/Seixas B. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Hermannova B./Slukova-Nausch M. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Gallay A./Klug G. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Ross A./Walsh J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Wang F./Yue Y. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Forrer I./Verge-Depre A. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Artacho M./Laird N. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Ludwig L./Walkenhorst K.-K. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Broder J. L./Valjas K. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Menegatti M./Giombini L. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Elghobashy D./Meawad N. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Bansley H./Pavan S. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Mader J./Zumkehr N. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Borger K./Buthe B. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Van der Vlist J./van Gestel S. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Bawden L./Clancy T. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Meppelink M./Van Iersel M. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Agudo Gonzalez N. I./Pazo P. O. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Alfaro N./Cope Charles K. | 3 | 0 | 3 | 0:6 | 3 | |
# | Classifica squadre 3 posto | PG | V | P | S | P | Forma |
---|
1. | Menegatti M./Giombini L. | 3 | 1 | 2 | 4:4 | 4 | |
2. | Forrer I./Verge-Depre A. | 3 | 1 | 2 | 4:5 | 4 | |
3. | Hermannova B./Slukova-Nausch M. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Borger K./Buthe B. | 3 | 1 | 2 | 2:4 | 4 | |
5. | Agudo Gonzalez N. I./Pazo P. O. | 3 | 1 | 2 | 2:4 | 4 | |
6. | Birlova E./Ukolova E. | 3 | 1 | 2 | 2:5 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH