# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Alison/Bruno | 3 | 3 | 0 | 6:1 | 6 | |
2. | Hyden J./Bourne T. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Binstock J./Schachter S. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Winter T./Petutschnig L. | 3 | 0 | 3 | 2:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Ranghieri A./Carambula A. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Evandro/Pedro Solberg | 3 | 2 | 1 | 5:3 | 5 | |
3. | Beeler N./Strasser A. | 3 | 2 | 1 | 4:4 | 5 | |
4. | Nicolai P./Lupo D. | 3 | 0 | 3 | 2:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Grimalt E./Grimalt M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Krou Y./Rowlandson E. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Nummerdor R./Varenhorst C. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Eglseer P./Mullner D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Erdmann J./Matysik K. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Brouwer A./Meeuwsen R. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Dalhausser P./Lucena N. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Daguerre J. B./Salvetti Y. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Semenov K./Krasilnikov V. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Plavins M./Regza H. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Virgen J./Ontiveros L. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Doppler C./Horst A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Losiak B./Kantor P. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Rego E./Santos R. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Gibb J./Patterson C. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Rosenthal S./Brunner T. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Herrera P./Gavira Collado A. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Schalk C./Saxton B. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Kadziola M./Szalankiewicz J. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Gogtepe V./Giginoglu M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Fijalek G./Prudel M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Samoilovs A./Smedins J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Fuchs S./Windscheif S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Kapa I./McHugh C. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH