# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Mol A. B./Sorum C. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Samoilovs A./Smedins J. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Huber A./Dressler Ch. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Nolvak K./Tiisaar M. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Krasilnikov V./Stoyanovskiy O. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Kantor P./Losiak B. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Aye Q./Gauthier-Rat A. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Bedritis A./Relins A. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Varenhorst C./van de Velde S. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Thole J./Wickler C. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Bryl M./Miszczuk M. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Solovejs A./Samoilovs M. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Plavins M./Tocs E. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Doppler C./Horst A. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Koekelkoren D./van Walle T. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Dumek J./Bercik V. | 2 | 0 | 2 | 0:4 | 2 | |
5. | Semenov K./Leshukov I. | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Heidrich A./Gerson M. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Dziadkou A./Piatrushka P. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Nicolai P./Lupo D. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Dollinger A./Winter S. | 2 | 0 | 2 | 2:4 | 2 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Liamin N./Myskiv T. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Brouwer A./Meeuwsen R. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Bergmann P./Pfretzschner L. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Jirgensons M./Aispurs R. | 2 | 0 | 2 | 0:4 | 2 | |
5. | Popov S./Gordieiev I. | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Mol H. N./Berntsen M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Likholetov A./Bykanov R. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Pristauz-Telsnigg M. B./Horl J. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Ehlers N./Pfretzschner S. | 2 | 0 | 2 | 0:4 | 2 | |
5. | Perusic O./Schweiner D. | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Herrera P./Gavira Collado A. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Krattiger M./Breer F. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Windisch J./Carambula A. | 1 | 1 | 0 | 2:0 | 2 | |
4. | Rinkevics A./Gabdullins M. | 2 | 0 | 2 | 0:4 | 2 | |
5. | Rossi E./Carambula A. | 1 | 0 | 1 | 0:2 | 1 | |
6. | Seidl R./Waller P. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH