# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Dzavoronok M./Sedlak J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Gruvaeus D./von Sydow O. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Tammearu S./Tammearu M. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Rodina S.-O./Katona T. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Rulisek J./Tezzele T. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Chatzinikolaou D./Kostoglou S. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Szablowicz M./Cieslak J. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Cizmazia V./Macuha F. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Platre T./Bassereau R. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Bello Ja./Bello Jo. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Hadzhiyski V./Zamfirov I. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Hietavala K./Topio V. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Aerts N./Nijeboer D. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Perez Suarez P./Ramon Ferragut J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Abramenka I./Ratutski A. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Anastassiades A./Siapanis S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Ryter D./Blum T. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Olsen S. B./Thelle J. S. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Klavins R./Jansons J. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Van Dorpe D./Nuyttens W. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Pascariuc P./Kopschar A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Windisch J./Cappio P. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Skakic S./Mirkovic S. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Manas P./Holecek M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Gorbenko S./Ivanov V. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Pfretzschner L./Sowa R. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Ozdemir Y./Cebeci A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Osipov O./Uziel R. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Stankevicius P./Vaskevicius R. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Pavliuk V./Gurin V. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Kumer Z./Valencic M. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Reis A./Pedrosa J. | 3 | 0 | 3 | 2:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH