# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Mol A. B./Sorum C. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Pedro Solberg/Felipe V. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Erdmann J./Winter S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Gonzalez S./Reyes Rodriguez L. E. | 3 | 0 | 3 | 0:6 | 3 | |
5. | Walkenhorst A./Winter S. | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Fijalek G./Bryl M. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Plavins M./Tocs E. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Bergmann P./Harms Y. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Abicha M./Elgraoui Z. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Stoyanovskiy O./Krasilnikov V. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Doppler C./Horst A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Ranghieri A./Caminati M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Gottsu/Ageba Y. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Younousse Ch./Tijan A. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Carambula A./Rossi E. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Perusic O./Schweiner D. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Koekelkoren D./van Walle T. | 3 | 0 | 3 | 1:6 | 3 | |
5. | Kamara J./Bangura I. | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Alison/Alvaro Filho | 3 | 3 | 0 | 6:1 | 6 | |
2. | Allen W./Slick S. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Semenov K./Leshukov I. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Abdelrasoul T./Mahmoud A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Brouwer A./Meeuwsen R. | 3 | 2 | 1 | 4:3 | 5 | |
2. | Saxton B./O'Gorman G. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Dalhausser P./Lucena N. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Azaad J. A./Capogrosso N. | 3 | 1 | 2 | 2:4 | 4 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Kantor P./Losiak B. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Gibb J./Crabb Ta. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Vieyto M./Cairus Lucarelli M. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Hudyakov M./Velichko I. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Nicolai P./Lupo D. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Andre/George | 3 | 2 | 1 | 5:3 | 5 | |
3. | Seidl R./Waller P. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Soares D./Nguvo A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo I | PG | V | P | S | P | Forma |
---|
1. | Evandro/Bruno | 3 | 3 | 0 | 6:1 | 6 | |
2. | Herrera P./Gavira Collado A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Durant C./Schumann D. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Gomez J. G./Charly Rangel C. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo J | PG | V | P | S | P | Forma |
---|
1. | Liamin N./Myskiv T. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Ehlers N./Fluggen L. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Grimalt M./Grimalt E. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Ontiveros L./Virgen J. | 3 | 1 | 2 | 3:4 | 4 | |
# | Gruppo K | PG | V | P | S | P | Forma |
---|
1. | Samoilovs A./Smedins J. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Pedlow S./Schachter S. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Heidrich A./Gerson M. | 3 | 2 | 1 | 4:2 | 5 | |
4. | Vuletich I. A. Z./Lammel Romo G. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo L | PG | V | P | S | P | Forma |
---|
1. | Thole J./Wickler C. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Bourne T./Crabb Tr. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Salemiinjehboroun B./Vakili A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Kavalo P./Ntagengwa O. | 3 | 0 | 3 | 0:6 | 3 | |
# | Classifica squadre 3 posto | PG | V | P | S | P | Forma |
---|
1. | Heidrich A./Gerson M. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Seidl R./Waller P. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Semenov K./Leshukov I. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Bergmann P./Harms Y. | 3 | 1 | 2 | 3:4 | 4 | |
5. | Perusic O./Schweiner D. | 3 | 1 | 2 | 3:4 | 4 | |
6. | Durant C./Schumann D. | 3 | 1 | 2 | 3:4 | 4 | |
7. | Salemiinjehboroun B./Vakili A. | 3 | 1 | 2 | 3:4 | 4 | |
8. | Dalhausser P./Lucena N. | 3 | 1 | 2 | 2:4 | 4 | |
9. | Erdmann J./Winter S. | 3 | 1 | 2 | 2:4 | 4 | |
10. | Ranghieri A./Caminati M. | 3 | 1 | 2 | 2:4 | 4 | |
11. | Grimalt M./Grimalt E. | 3 | 1 | 2 | 2:5 | 4 | |
12. | Vieyto M./Cairus Lucarelli M. | 3 | 1 | 2 | 2:5 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
- Walkenhorst A.: (Ritirata dal torneo)