# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Moreno T./Carro M. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Nezir M./Sencel Y. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Klepkou M./Kourtidou P. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Basic T./Drobnjak I. | 3 | 0 | 3 | 2:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Marolf S./Verge-Depre Z. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Morgan S./Lovsin T. | 3 | 2 | 1 | 5:4 | 5 | |
3. | Rylova R./Zatylkina A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Bjerland R./Garder K. | 3 | 0 | 3 | 2:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Holzer K./Maros N. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Zobnina I./Mazurkeviciute M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Vence A./Karayilan E. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Ruzbaska A./Erteltova E. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Stubbe J./Daalderop N. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Graudina T./Samoilova A. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Hollas H./Remmelg L. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Bobner E./Frangi J. | 3 | 1 | 2 | 2:5 | 4 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Kotlasova T./Mokra D. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Sinisalo I./Ahtiainen N. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Vandycke A./Vandendriessche L. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Coelho G./Vasques M. | 3 | 0 | 3 | 2:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Kholomina S./Mastikova D. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Legieta K./Kloda M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Boke E./Ilgin P. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Nikolova S./Nikolova Y. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Zayonchkovskaya E./Rudykh D. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Shalayeuskaya V./Siakretava V. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Traballi G./Maestroni E. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Stief S./Schade Jensen F. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Lunde Fossdal L. J./Helland-Hansen S. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Kortzinger L./Ottens L. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Friedl F./Kiss I. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Evans A./Austin E. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH