# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Laboureur C./Sude J. | 3 | 2 | 1 | 3:2 | 5 | |
2. | Fernandez Steiner L./Baquerizo E. | 3 | 2 | 1 | 3:2 | 5 | |
3. | Menegatti M./Giombini L. | 3 | 2 | 1 | 2:3 | 5 | |
4. | Wojtasik K./Kociolek K. | 3 | 0 | 3 | 0:1 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Keizer S./Meppelink M. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Hermannova B./Slukova-Nausch M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Strbova A./Dubovcova N. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Jupiter A./Chamereau A. | 3 | 1 | 2 | 3:5 | 4 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Sinnema J./Bloem L. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Davidova V./Shchypkova I. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Verge-Depre Z./Verge-Depre A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Eiholzer N./Steinemann E. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Bieneck V./Schneider I. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Lahti T./Parkkinen A. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Samoilova A./Graudina T. | 3 | 1 | 2 | 3:4 | 4 | |
4. | van Gestel S./Wesselink M. | 3 | 1 | 2 | 2:5 | 4 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Betschart N./Huberli T. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Herrero A. L./Fernandez Navarro A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Schutzenhofer K./Plesiutschnig L. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Caluori L./Gerson D. | 3 | 0 | 3 | 2:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Lehtonen R./Ahtiainen N. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Kolocova K./Frank M. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Gruszczynska J./Gromadowska A. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Dabizha K./Mastikova D. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Borger K./Kozuch M. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Van De Velde K./Ittlinger S. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Ukolova E./Birlova E. | 3 | 2 | 1 | 4:4 | 5 | |
4. | Ulveseth O. J./Lunde I. | 3 | 0 | 3 | 2:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Stubbe J./Van Iersel M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Williams M./Nakladalova S. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Kholomina S./Makroguzova N. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Bocharova M./Voronina M. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH