# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Voronina M./Bocharova M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Betschart M./Lutz A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Gedikoglu D./Gozen I. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Toth-Lakits P./Tatrai N. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Moreno T./Alvarez Mendoza D. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Zolnercikova K./Svobodova S. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Ludkova E./Kukushkina K. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Stankevich A./Hirzhon A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Schieder H.-M./Christ C. | 3 | 2 | 1 | 5:4 | 5 | |
2. | Vieira C./Nevot M. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Bulc K./Zdesar N. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Austin E./Bentley H. | 3 | 1 | 2 | 3:5 | 4 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Mason C./Scampoli C. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Lysytsia V./Dashevska K. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Mellmolle A. E./Windeleff C. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Rodrigues M./Rodrigues B. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Klinger R./Goger V. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Grosberga V./Namike A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Leonidou E./Gusarova D. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Aghammamadova F./Valiyeva D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Schoon R./van Driel E. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Movchan A./Andreiuk O. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Berntsen F./Olimstad E. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Sadeiko J./Vengerfeldt K. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Klepkou M./Matiou D. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Andersson S./Hellvig H. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Pantiru A.-M./Grigore S.-A. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Shlomo M. B./Maor N. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Gierczynska J./Jundzill P. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Vuorinen A./Prihti V. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Erteltova E./Martakova D. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Grudzinskaite R./Kenstaviciute K. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH