# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Mazuras A./Knasas A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Kitto A./Poland B. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Mokhammad A./Aldash N. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Parlas K./Stroukarevits M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Renato/Rafael | 3 | 2 | 1 | 5:2 | 5 | |
2. | Sarabia/Stephens | 3 | 2 | 1 | 4:2 | 5 | |
3. | Kirienko A./Saraev A. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Pereira J./Vernon Evans S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Poluian T./Vietskiy D. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Burnett P./Ferguson M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Messenger C./Mullahey R. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Pfeifer D./Pfeifer F. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Sievers M./Winter S. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Samoilovs M./Smits K. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Shahbazi A./Aghajanighasab A. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Blom M./Termoshuizen R. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Pisco/Felipe | 3 | 3 | 0 | 6:0 | 6 | |
2. | Kindl/Ochaya | 3 | 2 | 1 | 4:2 | 5 | |
3. | Aulisi G./Yacob E. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Sandoval Ramirez/Rojas Lobo | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Gorbenko S./Ivanov V. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Kilpatrick D./Vukets G. D. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Lossone L./Brown A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | John D./Kulzer S. | 3 | 1 | 2 | 2:5 | 4 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Breer F./Haussener Y. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Platre T./Bassereau R. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Jimenez/Huerta | 3 | 1 | 2 | 3:4 | 4 | |
4. | Walid A./Djillali R. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Lewicki M./Lenc A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Vaikuntha-Anuchit K./Naksompoi K. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Bertran N./Fernandez | 3 | 1 | 2 | 3:4 | 4 | |
4. | Siapanis S./Anastassiades A. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH