# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Kufa R./Hadrava J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Doppler C./Horst A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Mehamed I./Azaad J. A. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Brink J./Fuchs S. | 3 | 0 | 3 | 2:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Alison/Rego E. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Koreng E./Walkenhorst A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Lucena N./Keenan B. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Zorrilla J. S./Del Coto F. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Nicolai P./Lupo D. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Brouwer A./Meeuwsen R. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Semenov K./Koshkarev Y. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Kantor P./Losiak B. | 3 | 1 | 2 | 2:5 | 4 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Pedro Solberg/Bruno | 3 | 2 | 1 | 4:2 | 5 | |
2. | Dollinger S./Windscheif S. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Gunnarsson S./Brinkborg H. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Huber A./Seidl R. | 3 | 1 | 2 | 3:5 | 4 | |
# | Gruppo E | PG | V | P | S | P | Forma |
---|
1. | Evandro/Felipe V. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Erdmann J./Matysik K. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Santos R./Alvaro Filho | 3 | 1 | 2 | 3:5 | 4 | |
4. | Plavins M./Peda J. | 3 | 0 | 3 | 2:6 | 3 | |
# | Gruppo F | PG | V | P | S | P | Forma |
---|
1. | Fijalek G./Prudel M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Spijkers D./Varenhorst C. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Sorokins R./Smedins T. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Kuleshov A./Yakovlev D. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo G | PG | V | P | S | P | Forma |
---|
1. | Gibb J./Patterson C. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Ingrosso M./Ingrosso P. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Rogers T./Doherty R. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Chevallier S./Prawdzic A. | 3 | 1 | 2 | 2:4 | 4 | |
# | Gruppo H | PG | V | P | S | P | Forma |
---|
1. | Smedins J./Samoilovs A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Gabathuler P./Weingart J. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Bianchi P./Suarez P. M. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Horrem I./Eithun G. | 3 | 0 | 3 | 2:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF