# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Stralsund D | 5 | 5 | 0 | 15:2 | 15 | |
2. | Berlin D | 5 | 5 | 0 | 15:2 | 14 | |
3. | Koln D | 5 | 4 | 1 | 14:7 | 12 | |
4. | Essen-Borbeck D | 5 | 4 | 1 | 12:8 | 10 | |
5. | Borken D | 5 | 3 | 2 | 10:6 | 9 | |
6. | Dingden D | 5 | 3 | 2 | 11:10 | 9 | |
7. | Leverkusen D | 5 | 3 | 2 | 11:9 | 8 | |
8. | Oythe D | 5 | 2 | 3 | 9:10 | 7 | |
9. | VCO Berlin D | 5 | 2 | 3 | 9:11 | 6 | |
10. | Bad Laer D | 5 | 2 | 3 | 7:12 | 5 | |
11. | Emlichheim D | 5 | 1 | 4 | 8:13 | 5 | |
12. | Prenzlauer Berg D | 5 | 1 | 4 | 6:12 | 4 | |
13. | Ostbevern D | 5 | 0 | 5 | 1:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709750.099209
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Stralsund D | 10 | 9 | 1 | 28:5 | 27 | |
2. | Berlin D | 10 | 9 | 1 | 27:9 | 25 | |
3. | Koln D | 10 | 8 | 2 | 26:10 | 24 | |
4. | Borken D | 10 | 7 | 3 | 23:15 | 18 | |
5. | Leverkusen D | 10 | 6 | 4 | 22:17 | 18 | |
6. | Essen-Borbeck D | 10 | 5 | 5 | 20:21 | 15 | |
7. | Dingden D | 10 | 5 | 5 | 17:21 | 15 | |
8. | Oythe D | 10 | 5 | 5 | 19:21 | 14 | |
9. | Emlichheim D | 10 | 3 | 7 | 19:22 | 13 | |
10. | Prenzlauer Berg D | 10 | 3 | 7 | 15:24 | 10 | |
11. | Bad Laer D | 10 | 3 | 7 | 13:24 | 9 | |
12. | VCO Berlin D | 10 | 2 | 8 | 13:26 | 7 | |
13. | Ostbevern D | 10 | 0 | 10 | 4:30 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709750.099209
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Stralsund D | 15 | 13 | 2 | 42:9 | 40 | |
2. | Berlin D | 15 | 13 | 2 | 40:13 | 37 | |
3. | Koln D | 15 | 11 | 4 | 37:18 | 33 | |
4. | Borken D | 15 | 11 | 4 | 36:22 | 28 | |
5. | Leverkusen D | 15 | 8 | 7 | 29:27 | 24 | |
6. | Oythe D | 15 | 8 | 7 | 30:31 | 22 | |
7. | Dingden D | 15 | 7 | 8 | 26:32 | 21 | |
8. | Emlichheim D | 15 | 5 | 10 | 30:31 | 21 | |
9. | Essen-Borbeck D | 15 | 7 | 8 | 30:34 | 20 | |
10. | Bad Laer D | 15 | 5 | 10 | 20:36 | 14 | |
11. | Prenzlauer Berg D | 15 | 4 | 11 | 23:38 | 14 | |
12. | VCO Berlin D | 15 | 3 | 12 | 16:40 | 9 | |
13. | Ostbevern D | 15 | 2 | 13 | 12:41 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709750.099209
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Stralsund D | 19 | 16 | 3 | 53:13 | 50 | |
2. | Berlin D | 20 | 15 | 5 | 50:24 | 44 | |
3. | Koln D | 19 | 13 | 6 | 43:26 | 38 | |
4. | Borken D | 20 | 14 | 6 | 47:30 | 37 | |
5. | Leverkusen D | 18 | 11 | 7 | 38:30 | 32 | |
6. | Dingden D | 18 | 9 | 9 | 34:38 | 27 | |
7. | Essen-Borbeck D | 19 | 9 | 10 | 38:44 | 25 | |
8. | Oythe D | 19 | 9 | 10 | 36:42 | 25 | |
9. | Emlichheim D | 19 | 6 | 13 | 37:41 | 25 | |
10. | Bad Laer D | 20 | 8 | 12 | 33:46 | 24 | |
11. | Prenzlauer Berg D | 20 | 7 | 13 | 34:49 | 22 | |
12. | Ostbevern D | 20 | 5 | 15 | 22:51 | 15 | |
13. | VCO Berlin D | 20 | 4 | 16 | 23:52 | 14 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709750.099209
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Stralsund D | 19 | 16 | 3 | 53:13 | 50 | |
2. | Berlin D | 20 | 15 | 5 | 50:24 | 44 | |
3. | Koln D | 19 | 13 | 6 | 43:26 | 38 | |
4. | Borken D | 20 | 14 | 6 | 47:30 | 37 | |
5. | Leverkusen D | 18 | 11 | 7 | 38:30 | 32 | |
6. | Dingden D | 18 | 9 | 9 | 34:38 | 27 | |
7. | Essen-Borbeck D | 19 | 9 | 10 | 38:44 | 25 | |
8. | Oythe D | 19 | 9 | 10 | 36:42 | 25 | |
9. | Emlichheim D | 19 | 6 | 13 | 37:41 | 25 | |
10. | Bad Laer D | 20 | 8 | 12 | 33:46 | 24 | |
11. | Prenzlauer Berg D | 20 | 7 | 13 | 34:49 | 22 | |
12. | Ostbevern D | 20 | 5 | 15 | 22:51 | 15 | |
13. | VCO Berlin D | 21 | 4 | 17 | 24:55 | 14 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709750.099209