# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Rostov D | 5 | 5 | 0 | 0 | 193:117 | 10 | |
2. | Togliatti D | 5 | 5 | 0 | 0 | 144:107 | 10 | |
3. | Krasnodar D | 5 | 4 | 0 | 1 | 166:115 | 8 | |
4. | Zvenigorod D | 5 | 4 | 0 | 1 | 174:128 | 8 | |
5. | CSKA Mosca D | 5 | 4 | 0 | 1 | 170:127 | 8 | |
6. | Dinamo-Sinara D | 5 | 3 | 0 | 2 | 133:118 | 6 | |
7. | Astrahanochka D | 5 | 3 | 0 | 2 | 141:150 | 6 | |
8. | Chernomorochka D | 5 | 2 | 0 | 3 | 149:159 | 4 | |
9. | Stavropol D | 5 | 0 | 0 | 5 | 119:167 | 0 | |
10. | Luch D | 5 | 0 | 0 | 5 | 139:197 | 0 | |
11. | Adyif D | 5 | 0 | 0 | 5 | 121:183 | 0 | |
12. | Izhevsk D | 5 | 0 | 0 | 5 | 83:180 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1705850762.419954
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Rostov D | 10 | 10 | 0 | 0 | 350:235 | 20 | |
2. | CSKA Mosca D | 10 | 9 | 0 | 1 | 343:249 | 18 | |
3. | Togliatti D | 10 | 8 | 0 | 2 | 297:250 | 16 | |
4. | Astrahanochka D | 10 | 8 | 0 | 2 | 296:273 | 16 | |
5. | Chernomorochka D | 10 | 6 | 1 | 3 | 313:268 | 13 | |
6. | Krasnodar D | 10 | 5 | 1 | 4 | 304:255 | 11 | |
7. | Zvenigorod D | 10 | 5 | 0 | 5 | 329:298 | 10 | |
8. | Dinamo-Sinara D | 10 | 4 | 0 | 6 | 254:256 | 8 | |
9. | Luch D | 10 | 2 | 0 | 8 | 291:349 | 4 | |
10. | Stavropol D | 10 | 2 | 0 | 8 | 249:321 | 4 | |
11. | Adyif D | 10 | 0 | 1 | 9 | 248:341 | 1 | |
12. | Izhevsk D | 10 | 0 | 1 | 9 | 172:329 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1705850762.419954
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Rostov D | 15 | 14 | 0 | 1 | 497:365 | 28 | |
2. | CSKA Mosca D | 15 | 12 | 1 | 2 | 496:392 | 25 | |
3. | Astrahanochka D | 15 | 10 | 1 | 4 | 441:415 | 21 | |
4. | Chernomorochka D | 15 | 9 | 2 | 4 | 470:421 | 20 | |
5. | Krasnodar D | 15 | 9 | 1 | 5 | 471:389 | 19 | |
6. | Togliatti D | 15 | 9 | 1 | 5 | 435:403 | 19 | |
7. | Dinamo-Sinara D | 15 | 8 | 1 | 6 | 389:354 | 17 | |
8. | Zvenigorod D | 15 | 7 | 0 | 8 | 498:446 | 14 | |
9. | Stavropol D | 15 | 5 | 0 | 10 | 376:454 | 10 | |
10. | Luch D | 15 | 2 | 0 | 13 | 405:495 | 4 | |
11. | Adyif D | 15 | 0 | 2 | 13 | 362:497 | 2 | |
12. | Izhevsk D | 15 | 0 | 1 | 14 | 281:490 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1705850762.419954
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Rostov D | 20 | 19 | 0 | 1 | 672:472 | 38 | |
2. | CSKA Mosca D | 20 | 16 | 1 | 3 | 672:513 | 33 | |
3. | Chernomorochka D | 20 | 14 | 2 | 4 | 625:547 | 30 | |
4. | Togliatti D | 20 | 14 | 1 | 5 | 599:539 | 29 | |
5. | Astrahanochka D | 20 | 13 | 1 | 6 | 592:553 | 27 | |
6. | Krasnodar D | 20 | 12 | 1 | 7 | 620:542 | 25 | |
7. | Dinamo-Sinara D | 20 | 8 | 1 | 11 | 511:513 | 17 | |
8. | Zvenigorod D | 20 | 8 | 0 | 12 | 647:607 | 16 | |
9. | Stavropol D | 20 | 5 | 0 | 15 | 518:634 | 10 | |
10. | Adyif D | 20 | 3 | 2 | 15 | 511:651 | 8 | |
11. | Luch D | 20 | 3 | 0 | 17 | 537:658 | 6 | |
12. | Izhevsk D | 20 | 0 | 1 | 19 | 373:648 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1705850762.419954
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Rostov D | 22 | 21 | 0 | 1 | 745:512 | 42 | |
2. | CSKA Mosca D | 22 | 18 | 1 | 3 | 740:566 | 37 | |
3. | Togliatti D | 22 | 16 | 1 | 5 | 661:574 | 33 | |
4. | Astrahanochka D | 22 | 15 | 1 | 6 | 665:588 | 31 | |
5. | Chernomorochka D | 22 | 14 | 2 | 6 | 681:620 | 30 | |
6. | Krasnodar D | 22 | 13 | 1 | 8 | 681:593 | 27 | |
7. | Dinamo-Sinara D | 22 | 10 | 1 | 11 | 568:566 | 21 | |
8. | Zvenigorod D | 22 | 9 | 0 | 13 | 706:666 | 18 | |
9. | Stavropol D | 22 | 5 | 0 | 17 | 570:689 | 10 | |
10. | Adyif D | 22 | 3 | 2 | 17 | 548:720 | 8 | |
11. | Luch D | 22 | 3 | 0 | 19 | 584:725 | 6 | |
12. | Izhevsk D | 22 | 0 | 1 | 21 | 397:727 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1705850762.419954