# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | LG Sakers | 5 | 5 | 0 | 429:381 | 1.000 | |
2. | Mobis Phoebus | 5 | 4 | 1 | 398:327 | 0.800 | |
3. | KoGas | 5 | 3 | 2 | 407:386 | 0.600 | |
4. | Goyang Sono | 5 | 3 | 2 | 360:367 | 0.600 | |
5. | KCC Egis | 5 | 3 | 2 | 353:383 | 0.600 | |
6. | Anyang JungKwanJang | 5 | 2 | 3 | 387:385 | 0.400 | |
7. | Seoul Knights | 5 | 2 | 3 | 394:400 | 0.400 | |
8. | Suwon KT | 5 | 2 | 3 | 359:366 | 0.400 | |
9. | Seoul Thunders | 5 | 1 | 4 | 357:398 | 0.200 | |
10. | Wonju DB | 5 | 0 | 5 | 332:397 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643715652.643485
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | LG Sakers | 10 | 10 | 0 | 835:731 | 1.000 | |
2. | Mobis Phoebus | 10 | 9 | 1 | 797:658 | 0.900 | |
3. | Seoul Knights | 10 | 6 | 4 | 776:736 | 0.600 | |
4. | KoGas | 10 | 5 | 5 | 782:759 | 0.500 | |
5. | Goyang Sono | 10 | 4 | 6 | 693:739 | 0.400 | |
6. | KCC Egis | 10 | 4 | 6 | 712:765 | 0.400 | |
7. | Anyang JungKwanJang | 10 | 3 | 7 | 761:791 | 0.300 | |
8. | Seoul Thunders | 10 | 3 | 7 | 715:757 | 0.300 | |
9. | Suwon KT | 10 | 3 | 7 | 681:750 | 0.300 | |
10. | Wonju DB | 10 | 2 | 8 | 685:763 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643715652.643485
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | LG Sakers | 15 | 13 | 2 | 1218:1084 | 0.867 | |
2. | Mobis Phoebus | 15 | 12 | 3 | 1163:1037 | 0.800 | |
3. | Seoul Knights | 15 | 9 | 6 | 1172:1127 | 0.600 | |
4. | Goyang Sono | 15 | 8 | 7 | 1101:1095 | 0.533 | |
5. | KoGas | 15 | 7 | 8 | 1162:1139 | 0.467 | |
6. | Anyang JungKwanJang | 15 | 6 | 9 | 1132:1159 | 0.400 | |
7. | Suwon KT | 15 | 5 | 10 | 1030:1103 | 0.333 | |
8. | Seoul Thunders | 15 | 5 | 10 | 1075:1155 | 0.333 | |
9. | KCC Egis | 15 | 5 | 10 | 1049:1131 | 0.333 | |
10. | Wonju DB | 15 | 4 | 11 | 1012:1113 | 0.267 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643715652.643485
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | LG Sakers | 20 | 17 | 3 | 1599:1429 | 0.850 | |
2. | Mobis Phoebus | 20 | 15 | 5 | 1561:1396 | 0.750 | |
3. | Seoul Knights | 20 | 14 | 6 | 1585:1512 | 0.700 | |
4. | Goyang Sono | 20 | 12 | 8 | 1465:1430 | 0.600 | |
5. | KoGas | 20 | 10 | 10 | 1559:1506 | 0.500 | |
6. | Anyang JungKwanJang | 20 | 9 | 11 | 1475:1485 | 0.450 | |
7. | Suwon KT | 20 | 8 | 12 | 1392:1466 | 0.400 | |
8. | KCC Egis | 20 | 6 | 14 | 1413:1517 | 0.300 | |
9. | Seoul Thunders | 20 | 5 | 15 | 1393:1578 | 0.250 | |
10. | Wonju DB | 20 | 4 | 16 | 1345:1492 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643715652.643485
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Mobis Phoebus | 25 | 20 | 5 | 1973:1754 | 0.800 | |
2. | LG Sakers | 25 | 19 | 6 | 1990:1801 | 0.760 | |
3. | Seoul Knights | 25 | 16 | 9 | 1956:1889 | 0.640 | |
4. | Goyang Sono | 25 | 15 | 10 | 1853:1805 | 0.600 | |
5. | KoGas | 25 | 14 | 11 | 1922:1857 | 0.560 | |
6. | Suwon KT | 25 | 12 | 13 | 1788:1827 | 0.480 | |
7. | Anyang JungKwanJang | 25 | 11 | 14 | 1845:1899 | 0.440 | |
8. | KCC Egis | 25 | 8 | 17 | 1793:1888 | 0.320 | |
9. | Seoul Thunders | 25 | 6 | 19 | 1767:1968 | 0.240 | |
10. | Wonju DB | 25 | 4 | 21 | 1695:1894 | 0.160 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643715652.643485
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Mobis Phoebus | 30 | 24 | 6 | 2354:2083 | 0.800 | |
2. | LG Sakers | 30 | 23 | 7 | 2388:2138 | 0.767 | |
3. | Seoul Knights | 30 | 20 | 10 | 2319:2223 | 0.667 | |
4. | KoGas | 30 | 17 | 13 | 2290:2212 | 0.567 | |
5. | Goyang Sono | 30 | 17 | 13 | 2183:2144 | 0.567 | |
6. | Anyang JungKwanJang | 30 | 14 | 16 | 2178:2216 | 0.467 | |
7. | Suwon KT | 30 | 13 | 17 | 2114:2198 | 0.433 | |
8. | KCC Egis | 30 | 10 | 20 | 2144:2254 | 0.333 | |
9. | Seoul Thunders | 30 | 7 | 23 | 2122:2376 | 0.233 | |
10. | Wonju DB | 30 | 5 | 25 | 2049:2292 | 0.167 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643715652.643485