# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Podravka Vegeta D | 5 | 5 | 0 | 0 | 153:83 | 10 | |
2. | Koka D | 5 | 5 | 0 | 0 | 142:123 | 10 | |
3. | Lok. Zagreb D | 5 | 4 | 0 | 1 | 138:93 | 8 | |
4. | Bjelovar D | 5 | 3 | 0 | 2 | 141:134 | 6 | |
5. | Osijek D | 5 | 3 | 0 | 2 | 147:141 | 6 | |
6. | Umag D | 5 | 3 | 0 | 2 | 130:124 | 6 | |
7. | Dalmatinka D | 5 | 2 | 0 | 3 | 100:97 | 4 | |
8. | Murvica D | 5 | 2 | 0 | 3 | 104:110 | 4 | |
9. | Sesvete D | 5 | 2 | 0 | 3 | 116:126 | 4 | |
10. | Zrinski D | 5 | 2 | 0 | 3 | 134:157 | 4 | |
11. | Split 2010 D | 5 | 1 | 0 | 4 | 138:149 | 2 | |
12. | Zamet D | 5 | 0 | 0 | 5 | 0:50 | 0 | |
13. | Tresnjevka D | 5 | 0 | 0 | 5 | 107:167 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703763.111013
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Podravka Vegeta D | 10 | 10 | 0 | 0 | 321:176 | 20 | |
2. | Lok. Zagreb D | 10 | 9 | 0 | 1 | 320:183 | 18 | |
3. | Koka D | 10 | 7 | 1 | 2 | 247:232 | 15 | |
4. | Bjelovar D | 10 | 7 | 0 | 3 | 253:222 | 14 | |
5. | Sesvete D | 10 | 6 | 0 | 4 | 230:225 | 12 | |
6. | Osijek D | 10 | 4 | 2 | 4 | 275:276 | 10 | |
7. | Zrinski D | 10 | 5 | 0 | 5 | 256:273 | 10 | |
8. | Umag D | 10 | 4 | 1 | 5 | 254:290 | 9 | |
9. | Murvica D | 10 | 4 | 0 | 6 | 205:266 | 8 | |
10. | Dalmatinka D | 10 | 3 | 0 | 7 | 198:225 | 6 | |
11. | Split 2010 D | 10 | 3 | 0 | 7 | 272:309 | 6 | |
12. | Tresnjevka D | 10 | 1 | 0 | 9 | 236:299 | 2 | |
13. | Zamet D | 10 | 0 | 0 | 10 | 18:113 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703763.111013
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Lok. Zagreb D | 15 | 14 | 0 | 1 | 488:291 | 28 | |
2. | Podravka Vegeta D | 15 | 14 | 0 | 1 | 477:287 | 28 | |
3. | Koka D | 15 | 10 | 1 | 4 | 392:369 | 21 | |
4. | Bjelovar D | 15 | 9 | 1 | 5 | 367:352 | 19 | |
5. | Zrinski D | 15 | 8 | 1 | 6 | 392:404 | 17 | |
6. | Split 2010 D | 15 | 8 | 0 | 7 | 434:419 | 16 | |
7. | Sesvete D | 15 | 8 | 0 | 7 | 354:372 | 16 | |
8. | Umag D | 15 | 7 | 1 | 7 | 417:438 | 15 | |
9. | Dalmatinka D | 15 | 6 | 0 | 9 | 323:361 | 12 | |
10. | Osijek D | 15 | 4 | 2 | 9 | 396:433 | 10 | |
11. | Murvica D | 15 | 5 | 0 | 10 | 334:410 | 10 | |
12. | Tresnjevka D | 15 | 3 | 0 | 12 | 356:432 | 6 | |
13. | Zamet D | 15 | 1 | 0 | 14 | 123:258 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703763.111013
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Podravka Vegeta D | 20 | 19 | 0 | 1 | 667:368 | 38 | |
2. | Lok. Zagreb D | 20 | 19 | 0 | 1 | 640:377 | 38 | |
3. | Koka D | 20 | 14 | 2 | 4 | 549:488 | 30 | |
4. | Bjelovar D | 20 | 13 | 2 | 5 | 512:472 | 28 | |
5. | Sesvete D | 20 | 12 | 0 | 8 | 494:489 | 24 | |
6. | Zrinski D | 20 | 10 | 1 | 9 | 529:535 | 21 | |
7. | Dalmatinka D | 20 | 9 | 0 | 11 | 440:475 | 18 | |
8. | Umag D | 20 | 8 | 1 | 11 | 554:596 | 17 | |
9. | Split 2010 D | 20 | 8 | 0 | 12 | 540:552 | 16 | |
10. | Osijek D | 20 | 6 | 2 | 12 | 511:556 | 14 | |
11. | Murvica D | 20 | 6 | 0 | 14 | 453:550 | 12 | |
12. | Tresnjevka D | 20 | 5 | 0 | 15 | 474:588 | 10 | |
13. | Zamet D | 20 | 1 | 0 | 19 | 220:398 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703763.111013
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Podravka Vegeta D | 24 | 23 | 0 | 1 | 814:455 | 46 | |
2. | Lok. Zagreb D | 24 | 23 | 0 | 1 | 787:458 | 46 | |
3. | Koka D | 24 | 15 | 2 | 7 | 652:618 | 32 | |
4. | Bjelovar D | 24 | 15 | 2 | 7 | 608:585 | 32 | |
5. | Sesvete D | 24 | 15 | 0 | 9 | 603:586 | 30 | |
6. | Zrinski D | 24 | 12 | 1 | 11 | 625:637 | 25 | |
7. | Dalmatinka D | 24 | 11 | 0 | 13 | 520:586 | 22 | |
8. | Split 2010 D | 24 | 9 | 0 | 15 | 631:658 | 18 | |
9. | Umag D | 24 | 8 | 1 | 15 | 640:741 | 17 | |
10. | Osijek D | 24 | 6 | 2 | 16 | 591:669 | 14 | |
11. | Murvica D | 24 | 7 | 0 | 17 | 534:672 | 14 | |
12. | Tresnjevka D | 24 | 6 | 0 | 18 | 561:706 | 12 | |
13. | Zamet D | 24 | 2 | 0 | 22 | 310:505 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703763.111013