# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | South Melbourne | 5 | 4 | 1 | 0 | 13:4 | 9 | 13 | |
2. | Melbourne Knights | 5 | 4 | 0 | 1 | 10:5 | 5 | 12 | |
3. | Oakleigh | 5 | 3 | 1 | 1 | 9:4 | 5 | 10 | |
4. | Dandenong Thunder | 5 | 3 | 1 | 1 | 8:4 | 4 | 10 | |
5. | Northcote City | 5 | 3 | 0 | 2 | 6:4 | 2 | 9 | |
6. | Pascoe Vale | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | |
7. | Ballarat City | 5 | 2 | 1 | 2 | 6:5 | 1 | 7 | |
8. | Bentleigh | 5 | 1 | 2 | 2 | 8:8 | 0 | 5 | |
9. | Heidelberg | 5 | 1 | 2 | 2 | 4:4 | 0 | 5 | |
10. | Werribee City | 5 | 1 | 2 | 2 | 3:7 | -4 | 5 | |
11. | Port Melbourne Sharks | 5 | 1 | 2 | 2 | 4:9 | -5 | 5 | |
12. | Hume City | 5 | 1 | 1 | 3 | 5:6 | -1 | 4 | |
13. | Green Gully | 5 | 1 | 0 | 4 | 7:10 | -3 | 3 | |
14. | Goulburn Valley Suns | 5 | 0 | 0 | 5 | 5:20 | -15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | South Melbourne | 10 | 7 | 2 | 1 | 24:10 | 14 | 23 | |
2. | Oakleigh | 10 | 7 | 1 | 2 | 23:9 | 14 | 22 | |
3. | Melbourne Knights | 10 | 6 | 1 | 3 | 19:13 | 6 | 19 | |
4. | Northcote City | 10 | 4 | 3 | 3 | 13:11 | 2 | 15 | |
5. | Heidelberg | 10 | 3 | 5 | 2 | 14:10 | 4 | 14 | |
6. | Bentleigh | 10 | 3 | 4 | 3 | 16:15 | 1 | 13 | |
7. | Ballarat City | 10 | 4 | 1 | 5 | 12:12 | 0 | 13 | |
8. | Hume City | 10 | 4 | 1 | 5 | 10:12 | -2 | 13 | |
9. | Port Melbourne Sharks | 10 | 3 | 4 | 3 | 10:13 | -3 | 13 | |
10. | Pascoe Vale | 10 | 3 | 3 | 4 | 10:15 | -5 | 12 | |
11. | Dandenong Thunder | 10 | 3 | 2 | 5 | 12:14 | -2 | 11 | |
12. | Werribee City | 10 | 3 | 2 | 5 | 9:18 | -9 | 11 | |
13. | Green Gully | 10 | 2 | 2 | 6 | 14:21 | -7 | 8 | |
14. | Goulburn Valley Suns | 10 | 1 | 2 | 7 | 12:29 | -17 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Oakleigh | 15 | 11 | 2 | 2 | 36:11 | 25 | 35 | |
2. | South Melbourne | 15 | 10 | 3 | 2 | 31:15 | 16 | 33 | |
3. | Melbourne Knights | 15 | 9 | 2 | 4 | 30:20 | 10 | 29 | |
4. | Bentleigh | 15 | 6 | 5 | 4 | 25:19 | 6 | 23 | |
5. | Heidelberg | 15 | 5 | 7 | 3 | 27:18 | 9 | 22 | |
6. | Hume City | 15 | 7 | 1 | 7 | 18:19 | -1 | 22 | |
7. | Pascoe Vale | 15 | 6 | 4 | 5 | 18:19 | -1 | 22 | |
8. | Northcote City | 15 | 6 | 4 | 5 | 19:21 | -2 | 22 | |
9. | Ballarat City | 15 | 5 | 2 | 8 | 22:22 | 0 | 17 | |
10. | Port Melbourne Sharks | 15 | 4 | 4 | 7 | 14:24 | -10 | 16 | |
11. | Green Gully | 15 | 4 | 3 | 8 | 25:27 | -2 | 15 | |
12. | Dandenong Thunder | 15 | 4 | 3 | 8 | 21:25 | -4 | 15 | |
13. | Werribee City | 15 | 4 | 3 | 8 | 15:30 | -15 | 15 | |
14. | Goulburn Valley Suns | 15 | 1 | 3 | 11 | 14:46 | -32 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | South Melbourne | 20 | 15 | 3 | 2 | 42:17 | 25 | 48 | |
2. | Oakleigh | 20 | 14 | 3 | 3 | 48:15 | 33 | 45 | |
3. | Heidelberg | 20 | 9 | 8 | 3 | 39:22 | 17 | 35 | |
4. | Melbourne Knights | 20 | 10 | 2 | 8 | 34:28 | 6 | 32 | |
5. | Hume City | 20 | 10 | 2 | 8 | 28:25 | 3 | 32 | |
6. | Bentleigh | 20 | 8 | 6 | 6 | 35:27 | 8 | 30 | |
7. | Pascoe Vale | 20 | 8 | 5 | 7 | 25:24 | 1 | 29 | |
8. | Northcote City | 20 | 7 | 6 | 7 | 27:29 | -2 | 27 | |
9. | Green Gully | 20 | 7 | 3 | 10 | 34:36 | -2 | 24 | |
10. | Port Melbourne Sharks | 20 | 6 | 5 | 9 | 25:34 | -9 | 23 | |
11. | Dandenong Thunder | 20 | 6 | 3 | 11 | 27:41 | -14 | 21 | |
12. | Ballarat City | 20 | 6 | 2 | 12 | 29:38 | -9 | 20 | |
13. | Werribee City | 20 | 5 | 4 | 11 | 20:36 | -16 | 19 | |
14. | Goulburn Valley Suns | 20 | 2 | 4 | 14 | 18:57 | -39 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | South Melbourne | 25 | 20 | 3 | 2 | 56:22 | 34 | 63 | |
2. | Oakleigh | 25 | 17 | 5 | 3 | 60:19 | 41 | 56 | |
3. | Heidelberg | 25 | 12 | 8 | 5 | 55:30 | 25 | 44 | |
4. | Bentleigh | 25 | 11 | 7 | 7 | 45:33 | 12 | 40 | |
5. | Northcote City | 25 | 10 | 6 | 9 | 36:36 | 0 | 36 | |
6. | Melbourne Knights | 25 | 11 | 2 | 12 | 38:34 | 4 | 35 | |
7. | Hume City | 25 | 11 | 2 | 12 | 30:33 | -3 | 35 | |
8. | Pascoe Vale | 25 | 9 | 7 | 9 | 30:31 | -1 | 34 | |
9. | Dandenong Thunder | 25 | 9 | 4 | 12 | 32:45 | -13 | 31 | |
10. | Werribee City | 25 | 8 | 4 | 13 | 29:46 | -17 | 28 | |
11. | Green Gully | 25 | 8 | 3 | 14 | 41:52 | -11 | 27 | |
12. | Port Melbourne Sharks | 25 | 7 | 6 | 12 | 31:45 | -14 | 27 | |
13. | Ballarat City | 25 | 7 | 3 | 15 | 37:49 | -12 | 24 | |
14. | Goulburn Valley Suns | 25 | 2 | 4 | 19 | 27:74 | -47 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | South Melbourne | 26 | 21 | 3 | 2 | 59:22 | 37 | 66 | |
2. | Oakleigh | 26 | 18 | 5 | 3 | 61:19 | 42 | 59 | |
3. | Heidelberg | 26 | 12 | 8 | 6 | 55:33 | 22 | 44 | |
4. | Bentleigh | 26 | 12 | 7 | 7 | 48:35 | 13 | 43 | |
5. | Melbourne Knights | 26 | 12 | 2 | 12 | 41:36 | 5 | 38 | |
6. | Hume City | 26 | 12 | 2 | 12 | 33:33 | 0 | 38 | |
7. | Northcote City | 26 | 10 | 6 | 10 | 38:39 | -1 | 36 | |
8. | Pascoe Vale | 26 | 9 | 7 | 10 | 30:34 | -4 | 34 | |
9. | Dandenong Thunder | 26 | 9 | 5 | 12 | 34:47 | -13 | 32 | |
10. | Green Gully | 26 | 9 | 3 | 14 | 45:52 | -7 | 30 | |
11. | Port Melbourne Sharks | 26 | 7 | 7 | 12 | 33:47 | -14 | 28 | |
12. | Werribee City | 26 | 8 | 4 | 14 | 29:50 | -21 | 28 | |
13. | Ballarat City | 26 | 8 | 3 | 15 | 40:51 | -11 | 27 | |
14. | Goulburn Valley Suns | 26 | 2 | 4 | 20 | 27:75 | -48 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000