# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Kingston City | 5 | 4 | 1 | 0 | 17:8 | 9 | 13 | |
2. | Bentleigh | 5 | 4 | 1 | 0 | 15:7 | 8 | 13 | |
3. | Avondale FC | 5 | 4 | 0 | 1 | 17:10 | 7 | 12 | |
4. | Oakleigh | 5 | 4 | 0 | 1 | 11:6 | 5 | 12 | |
5. | Pascoe Vale | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | |
6. | Dandenong Thunder | 5 | 2 | 1 | 2 | 10:11 | -1 | 7 | |
7. | Hume City | 5 | 1 | 3 | 1 | 6:6 | 0 | 6 | |
8. | Heidelberg | 5 | 2 | 0 | 3 | 11:12 | -1 | 6 | |
9. | Bulleen | 5 | 2 | 0 | 3 | 8:11 | -3 | 6 | |
10. | Port Melbourne Sharks | 5 | 1 | 1 | 3 | 6:8 | -2 | 4 | |
11. | Northcote City | 5 | 1 | 1 | 3 | 9:14 | -5 | 4 | |
12. | Melbourne Knights | 5 | 1 | 0 | 4 | 8:11 | -3 | 3 | |
13. | South Melbourne | 5 | 1 | 0 | 4 | 8:17 | -9 | 3 | |
14. | Green Gully | 5 | 0 | 1 | 4 | 6:14 | -8 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Pascoe Vale | 10 | 6 | 2 | 2 | 17:10 | 7 | 20 | |
2. | Avondale FC | 10 | 6 | 1 | 3 | 23:19 | 4 | 19 | |
3. | Bentleigh | 10 | 5 | 3 | 2 | 18:13 | 5 | 18 | |
4. | Oakleigh | 10 | 5 | 2 | 3 | 16:13 | 3 | 17 | |
5. | Kingston City | 10 | 5 | 2 | 3 | 21:19 | 2 | 17 | |
6. | Heidelberg | 10 | 5 | 1 | 4 | 22:18 | 4 | 16 | |
7. | Dandenong Thunder | 10 | 5 | 1 | 4 | 21:17 | 4 | 16 | |
8. | Hume City | 10 | 4 | 3 | 3 | 13:11 | 2 | 15 | |
9. | Port Melbourne Sharks | 10 | 4 | 2 | 4 | 11:10 | 1 | 14 | |
10. | South Melbourne | 10 | 4 | 1 | 5 | 18:23 | -5 | 13 | |
11. | Bulleen | 10 | 4 | 0 | 6 | 18:20 | -2 | 12 | |
12. | Northcote City | 10 | 2 | 3 | 5 | 12:20 | -8 | 9 | |
13. | Melbourne Knights | 10 | 2 | 2 | 6 | 16:23 | -7 | 8 | |
14. | Green Gully | 10 | 1 | 1 | 8 | 9:21 | -12 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Heidelberg | 15 | 10 | 1 | 4 | 38:21 | 17 | 31 | |
2. | Avondale FC | 15 | 9 | 2 | 4 | 33:22 | 11 | 29 | |
3. | Pascoe Vale | 15 | 9 | 2 | 4 | 22:14 | 8 | 29 | |
4. | Bentleigh | 15 | 8 | 3 | 4 | 32:23 | 9 | 27 | |
5. | Kingston City | 15 | 7 | 4 | 4 | 30:27 | 3 | 25 | |
6. | Oakleigh | 15 | 7 | 2 | 6 | 25:23 | 2 | 23 | |
7. | Hume City | 15 | 6 | 5 | 4 | 19:18 | 1 | 23 | |
8. | Port Melbourne Sharks | 15 | 7 | 2 | 6 | 23:27 | -4 | 23 | |
9. | Melbourne Knights | 15 | 6 | 2 | 7 | 28:31 | -3 | 20 | |
10. | Dandenong Thunder | 15 | 6 | 1 | 8 | 30:33 | -3 | 19 | |
11. | Bulleen | 15 | 5 | 1 | 9 | 22:27 | -5 | 16 | |
12. | South Melbourne | 15 | 5 | 1 | 9 | 27:33 | -6 | 16 | |
13. | Northcote City | 15 | 3 | 4 | 8 | 19:33 | -14 | 13 | |
14. | Green Gully | 15 | 1 | 3 | 11 | 14:31 | -17 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Heidelberg | 20 | 13 | 2 | 5 | 50:26 | 24 | 41 | |
2. | Bentleigh | 20 | 12 | 4 | 4 | 39:25 | 14 | 40 | |
3. | Avondale FC | 20 | 11 | 4 | 5 | 39:26 | 13 | 37 | |
4. | Pascoe Vale | 20 | 11 | 4 | 5 | 29:20 | 9 | 37 | |
5. | Oakleigh | 20 | 10 | 2 | 8 | 31:28 | 3 | 32 | |
6. | Dandenong Thunder | 20 | 10 | 1 | 9 | 42:39 | 3 | 31 | |
7. | Kingston City | 20 | 8 | 4 | 8 | 32:35 | -3 | 28 | |
8. | Port Melbourne Sharks | 20 | 8 | 4 | 8 | 27:33 | -6 | 28 | |
9. | Melbourne Knights | 20 | 7 | 3 | 10 | 33:40 | -7 | 24 | |
10. | Hume City | 20 | 6 | 5 | 9 | 20:27 | -7 | 23 | |
11. | South Melbourne | 20 | 7 | 2 | 11 | 31:40 | -9 | 23 | |
12. | Northcote City | 20 | 4 | 6 | 10 | 26:41 | -15 | 18 | |
13. | Bulleen | 20 | 5 | 2 | 13 | 28:39 | -11 | 17 | |
14. | Green Gully | 20 | 4 | 3 | 13 | 28:39 | -11 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Heidelberg | 25 | 18 | 2 | 5 | 59:29 | 30 | 56 | |
2. | Bentleigh | 25 | 17 | 4 | 4 | 50:27 | 23 | 55 | |
3. | Avondale FC | 25 | 16 | 4 | 5 | 53:29 | 24 | 52 | |
4. | Pascoe Vale | 25 | 12 | 6 | 7 | 38:30 | 8 | 42 | |
5. | Oakleigh | 25 | 12 | 2 | 11 | 39:36 | 3 | 38 | |
6. | Port Melbourne Sharks | 25 | 10 | 6 | 9 | 37:40 | -3 | 36 | |
7. | Dandenong Thunder | 25 | 11 | 1 | 13 | 44:52 | -8 | 34 | |
8. | Kingston City | 25 | 9 | 4 | 12 | 35:43 | -8 | 31 | |
9. | Melbourne Knights | 25 | 8 | 5 | 12 | 42:51 | -9 | 29 | |
10. | Hume City | 25 | 7 | 7 | 11 | 27:39 | -12 | 28 | |
11. | South Melbourne | 25 | 8 | 3 | 14 | 47:52 | -5 | 27 | |
12. | Green Gully | 25 | 7 | 5 | 13 | 38:45 | -7 | 26 | |
13. | Northcote City | 25 | 5 | 7 | 13 | 31:49 | -18 | 22 | |
14. | Bulleen | 25 | 6 | 2 | 17 | 32:50 | -18 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Heidelberg | 26 | 19 | 2 | 5 | 60:29 | 31 | 59 | |
2. | Bentleigh | 26 | 18 | 4 | 4 | 53:28 | 25 | 58 | |
3. | Avondale FC | 26 | 17 | 4 | 5 | 57:32 | 25 | 55 | |
4. | Pascoe Vale | 26 | 13 | 6 | 7 | 42:31 | 11 | 45 | |
5. | Oakleigh | 26 | 12 | 2 | 12 | 41:39 | 2 | 38 | |
6. | Port Melbourne Sharks | 26 | 10 | 6 | 10 | 37:41 | -4 | 36 | |
7. | Kingston City | 26 | 10 | 4 | 12 | 39:45 | -6 | 34 | |
8. | Dandenong Thunder | 26 | 11 | 1 | 14 | 45:55 | -10 | 34 | |
9. | Melbourne Knights | 26 | 9 | 5 | 12 | 45:53 | -8 | 32 | |
10. | South Melbourne | 26 | 8 | 4 | 14 | 48:53 | -5 | 28 | |
11. | Hume City | 26 | 7 | 7 | 12 | 29:43 | -14 | 28 | |
12. | Green Gully | 26 | 7 | 5 | 14 | 41:49 | -8 | 26 | |
13. | Northcote City | 26 | 5 | 7 | 14 | 32:53 | -21 | 22 | |
14. | Bulleen | 26 | 6 | 3 | 17 | 33:51 | -18 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000