# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Ljubljana D | 5 | 5 | 0 | 0 | 175:83 | 10 | |
2. | Zagorje D | 5 | 5 | 0 | 0 | 170:112 | 10 | |
3. | Ajdovscina D | 5 | 4 | 0 | 1 | 143:106 | 8 | |
4. | Krka D | 5 | 4 | 0 | 1 | 155:129 | 8 | |
5. | Koper D | 5 | 3 | 1 | 1 | 137:132 | 7 | |
6. | Celje D | 5 | 3 | 0 | 2 | 144:127 | 6 | |
7. | Celeia Zalec D | 5 | 2 | 2 | 1 | 137:139 | 6 | |
8. | Velenje D | 5 | 1 | 0 | 4 | 102:110 | 2 | |
9. | Kozina D | 5 | 1 | 0 | 4 | 113:165 | 2 | |
10. | RK Ljubljana D | 5 | 0 | 1 | 4 | 111:148 | 1 | |
11. | Branik D | 5 | 0 | 0 | 5 | 133:181 | 0 | |
12. | Brezice D | 5 | 0 | 0 | 5 | 80:170 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686407.795247
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Ljubljana D | 10 | 10 | 0 | 0 | 354:171 | 20 | |
2. | Zagorje D | 10 | 10 | 0 | 0 | 312:218 | 20 | |
3. | Ajdovscina D | 10 | 8 | 0 | 2 | 264:229 | 16 | |
4. | Celje D | 10 | 6 | 0 | 4 | 280:253 | 12 | |
5. | Krka D | 10 | 6 | 0 | 4 | 278:253 | 12 | |
6. | Koper D | 10 | 5 | 1 | 4 | 265:271 | 11 | |
7. | Celeia Zalec D | 10 | 3 | 2 | 5 | 263:269 | 8 | |
8. | RK Ljubljana D | 10 | 3 | 1 | 6 | 245:284 | 7 | |
9. | Velenje D | 10 | 2 | 1 | 7 | 206:242 | 5 | |
10. | Kozina D | 10 | 2 | 0 | 8 | 233:329 | 4 | |
11. | Brezice D | 10 | 1 | 1 | 8 | 185:312 | 3 | |
12. | Branik D | 10 | 1 | 0 | 9 | 274:329 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686407.795247
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Ljubljana D | 15 | 14 | 1 | 0 | 523:298 | 29 | |
2. | Zagorje D | 15 | 14 | 1 | 0 | 485:317 | 29 | |
3. | Ajdovscina D | 15 | 11 | 0 | 4 | 403:356 | 22 | |
4. | Celje D | 15 | 10 | 0 | 5 | 441:390 | 20 | |
5. | Krka D | 15 | 10 | 0 | 5 | 422:376 | 20 | |
6. | Koper D | 15 | 7 | 1 | 7 | 412:426 | 15 | |
7. | Celeia Zalec D | 15 | 5 | 2 | 8 | 402:428 | 12 | |
8. | RK Ljubljana D | 15 | 5 | 1 | 9 | 357:419 | 11 | |
9. | Velenje D | 15 | 3 | 1 | 11 | 315:378 | 7 | |
10. | Branik D | 15 | 2 | 0 | 13 | 403:474 | 4 | |
11. | Kozina D | 15 | 2 | 0 | 13 | 342:499 | 4 | |
12. | Brezice D | 15 | 1 | 1 | 13 | 287:474 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686407.795247
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Ljubljana D | 20 | 19 | 1 | 0 | 741:416 | 39 | |
2. | Zagorje D | 20 | 19 | 1 | 0 | 626:417 | 39 | |
3. | Ajdovscina D | 20 | 15 | 0 | 5 | 537:467 | 30 | |
4. | Celje D | 20 | 13 | 0 | 7 | 574:504 | 26 | |
5. | Krka D | 20 | 12 | 1 | 7 | 551:498 | 25 | |
6. | Koper D | 20 | 11 | 1 | 8 | 566:549 | 23 | |
7. | Celeia Zalec D | 20 | 8 | 2 | 10 | 551:576 | 18 | |
8. | RK Ljubljana D | 20 | 8 | 1 | 11 | 495:583 | 17 | |
9. | Velenje D | 20 | 4 | 1 | 15 | 457:527 | 9 | |
10. | Branik D | 20 | 3 | 0 | 17 | 544:666 | 6 | |
11. | Kozina D | 20 | 3 | 0 | 17 | 458:669 | 6 | |
12. | Brezice D | 20 | 1 | 1 | 18 | 408:634 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686407.795247
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Ljubljana D | 22 | 20 | 2 | 0 | 793:460 | 42 | |
2. | Zagorje D | 22 | 20 | 2 | 0 | 681:457 | 42 | |
3. | Ajdovscina D | 22 | 16 | 0 | 6 | 592:513 | 32 | |
4. | Celje D | 22 | 14 | 1 | 7 | 638:559 | 29 | |
5. | Krka D | 22 | 13 | 1 | 8 | 610:554 | 27 | |
6. | Koper D | 22 | 11 | 1 | 10 | 610:613 | 23 | |
7. | RK Ljubljana D | 22 | 10 | 1 | 11 | 557:637 | 21 | |
8. | Celeia Zalec D | 21 | 8 | 2 | 11 | 578:612 | 18 | |
9. | Velenje D | 21 | 5 | 1 | 15 | 493:548 | 11 | |
10. | Branik D | 22 | 4 | 0 | 18 | 606:724 | 8 | |
11. | Kozina D | 22 | 3 | 0 | 19 | 507:730 | 6 | |
12. | Brezice D | 22 | 1 | 1 | 20 | 445:703 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686407.795247