# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Gjorche Petrov D | 5 | 5 | 0 | 0 | 130:99 | 15 | |
2. | Metalurg Skopje D | 5 | 4 | 0 | 1 | 151:111 | 12 | |
3. | Kumanovo D | 5 | 4 | 0 | 1 | 141:120 | 12 | |
4. | Cair D | 5 | 3 | 0 | 2 | 150:145 | 9 | |
5. | Vardar SCJS D | 5 | 2 | 0 | 3 | 127:118 | 6 | |
6. | Struzanka D | 5 | 1 | 0 | 4 | 120:147 | 3 | |
7. | Pelister D | 5 | 1 | 0 | 4 | 113:150 | 3 | |
8. | Despina D | 5 | 0 | 0 | 5 | 96:138 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1653844578.799668
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Gjorche Petrov D | 10 | 8 | 1 | 1 | 263:209 | 25 | |
2. | Kumanovo D | 10 | 8 | 1 | 1 | 283:241 | 25 | |
3. | Metalurg Skopje D | 10 | 6 | 2 | 2 | 266:209 | 20 | |
4. | Vardar SCJS D | 10 | 5 | 0 | 5 | 268:229 | 15 | |
5. | Cair D | 10 | 5 | 0 | 5 | 286:289 | 15 | |
6. | Struzanka D | 10 | 3 | 0 | 7 | 223:275 | 9 | |
7. | Pelister D | 10 | 2 | 0 | 8 | 227:295 | 6 | |
8. | Despina D | 10 | 1 | 0 | 9 | 213:282 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1653844578.799668
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Gjorche Petrov D | 14 | 12 | 1 | 1 | 394:301 | 37 | |
2. | Kumanovo D | 14 | 11 | 2 | 1 | 395:325 | 35 | |
3. | Metalurg Skopje D | 14 | 9 | 3 | 2 | 378:297 | 30 | |
4. | Vardar SCJS D | 14 | 8 | 0 | 6 | 390:301 | 24 | |
5. | Cair D | 14 | 6 | 0 | 8 | 388:405 | 18 | |
6. | Struzanka D | 14 | 3 | 0 | 11 | 304:383 | 9 | |
7. | Despina D | 14 | 2 | 0 | 12 | 294:395 | 6 | |
8. | Pelister D | 14 | 2 | 0 | 12 | 296:432 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1653844578.799668