# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kadetten | 5 | 5 | 0 | 0 | 177:135 | 10 | |
2. | Zürich | 5 | 4 | 0 | 1 | 160:152 | 8 | |
3. | St. Gallen | 5 | 3 | 0 | 2 | 166:153 | 6 | |
4. | Thun | 5 | 2 | 1 | 2 | 141:160 | 5 | |
5. | Bern | 5 | 2 | 0 | 3 | 154:147 | 4 | |
6. | Kriens | 5 | 2 | 0 | 3 | 167:167 | 4 | |
7. | Suhr | 5 | 2 | 0 | 3 | 141:146 | 4 | |
8. | Pfadi Winterthur | 5 | 1 | 1 | 3 | 146:147 | 3 | |
9. | Kreuzlingen | 5 | 1 | 1 | 3 | 140:158 | 3 | |
10. | Basel | 5 | 1 | 1 | 3 | 135:159 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1741461577.115699
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kadetten | 10 | 9 | 1 | 0 | 348:273 | 19 | |
2. | Bern | 10 | 7 | 0 | 3 | 313:281 | 14 | |
3. | Zürich | 10 | 7 | 0 | 3 | 307:292 | 14 | |
4. | Kriens | 10 | 6 | 1 | 3 | 354:318 | 13 | |
5. | Thun | 10 | 5 | 1 | 4 | 290:310 | 11 | |
6. | Kreuzlingen | 10 | 4 | 1 | 5 | 275:293 | 9 | |
7. | St. Gallen | 10 | 3 | 1 | 6 | 298:307 | 7 | |
8. | Suhr | 10 | 3 | 0 | 7 | 278:297 | 6 | |
9. | Basel | 10 | 2 | 1 | 7 | 270:316 | 5 | |
10. | Pfadi Winterthur | 10 | 1 | 2 | 7 | 272:298 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1741461577.115699
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kadetten | 15 | 14 | 1 | 0 | 520:407 | 29 | |
2. | Kriens | 15 | 10 | 1 | 4 | 509:465 | 21 | |
3. | Bern | 15 | 9 | 1 | 5 | 472:439 | 19 | |
4. | Zürich | 15 | 8 | 1 | 6 | 432:430 | 17 | |
5. | Kreuzlingen | 15 | 6 | 2 | 7 | 424:438 | 14 | |
6. | Thun | 15 | 5 | 3 | 7 | 445:480 | 13 | |
7. | St. Gallen | 15 | 5 | 1 | 9 | 434:461 | 11 | |
8. | Basel | 15 | 4 | 2 | 9 | 411:465 | 10 | |
9. | Suhr | 15 | 4 | 1 | 10 | 412:440 | 9 | |
10. | Pfadi Winterthur | 15 | 1 | 5 | 9 | 418:452 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1741461577.115699
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kadetten | 20 | 19 | 1 | 0 | 687:546 | 39 | |
2. | Kriens | 20 | 13 | 2 | 5 | 682:622 | 28 | |
3. | Bern | 20 | 12 | 1 | 7 | 631:597 | 25 | |
4. | Zürich | 20 | 10 | 1 | 9 | 574:577 | 21 | |
5. | Kreuzlingen | 20 | 8 | 2 | 10 | 573:572 | 18 | |
6. | Thun | 20 | 6 | 5 | 9 | 559:604 | 17 | |
7. | Suhr | 20 | 7 | 2 | 11 | 572:600 | 16 | |
8. | Pfadi Winterthur | 20 | 5 | 5 | 10 | 584:608 | 15 | |
9. | St. Gallen | 20 | 5 | 2 | 13 | 558:609 | 12 | |
10. | Basel | 20 | 4 | 3 | 13 | 543:624 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1741461577.115699
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kadetten | 23 | 21 | 1 | 1 | 793:642 | 43 | |
2. | Kriens | 21 | 14 | 2 | 5 | 716:645 | 30 | |
3. | Bern | 23 | 14 | 1 | 8 | 730:700 | 29 | |
4. | Zürich | 22 | 12 | 1 | 9 | 628:625 | 25 | |
5. | Suhr | 23 | 9 | 3 | 11 | 659:670 | 21 | |
6. | Kreuzlingen | 23 | 9 | 2 | 12 | 653:662 | 20 | |
7. | Thun | 23 | 6 | 5 | 12 | 628:691 | 17 | |
8. | Pfadi Winterthur | 22 | 5 | 6 | 11 | 637:666 | 16 | |
9. | St. Gallen | 23 | 6 | 2 | 15 | 644:699 | 14 | |
10. | Basel | 23 | 4 | 3 | 16 | 620:708 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1741461577.115699