# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kadetten | 5 | 4 | 0 | 1 | 158:125 | 8 | |
2. | Pfadi Winterthur | 5 | 3 | 1 | 1 | 157:138 | 7 | |
3. | Bern | 5 | 3 | 1 | 1 | 159:148 | 7 | |
4. | Kriens | 5 | 3 | 1 | 1 | 156:153 | 7 | |
5. | Suhr | 5 | 3 | 0 | 2 | 144:131 | 6 | |
6. | Thun | 5 | 3 | 0 | 2 | 144:135 | 6 | |
7. | Basel | 5 | 2 | 0 | 3 | 132:151 | 4 | |
8. | St. Gallen | 5 | 1 | 1 | 3 | 149:161 | 3 | |
9. | Zürich | 5 | 0 | 1 | 4 | 129:153 | 1 | |
10. | Gossau | 5 | 0 | 1 | 4 | 125:158 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613700885.671462
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kadetten | 10 | 8 | 0 | 2 | 316:250 | 16 | |
2. | Pfadi Winterthur | 10 | 7 | 1 | 2 | 300:267 | 15 | |
3. | Bern | 10 | 6 | 1 | 3 | 299:283 | 13 | |
4. | Kriens | 10 | 6 | 1 | 3 | 286:282 | 13 | |
5. | Suhr | 10 | 6 | 0 | 4 | 278:251 | 12 | |
6. | Thun | 10 | 6 | 0 | 4 | 288:268 | 12 | |
7. | St. Gallen | 10 | 5 | 1 | 4 | 300:287 | 11 | |
8. | Basel | 10 | 2 | 0 | 8 | 255:318 | 4 | |
9. | Gossau | 10 | 1 | 1 | 8 | 257:314 | 3 | |
10. | Zürich | 10 | 0 | 1 | 9 | 246:305 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613700885.671462
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kadetten | 14 | 11 | 0 | 3 | 424:344 | 22 | |
2. | Pfadi Winterthur | 14 | 10 | 1 | 3 | 421:375 | 21 | |
3. | Thun | 14 | 8 | 2 | 4 | 411:377 | 18 | |
4. | Bern | 14 | 8 | 2 | 4 | 422:405 | 18 | |
5. | St. Gallen | 14 | 8 | 1 | 5 | 420:398 | 17 | |
6. | Suhr | 14 | 8 | 0 | 6 | 394:351 | 16 | |
7. | Kriens | 14 | 7 | 1 | 6 | 390:396 | 15 | |
8. | Basel | 14 | 3 | 1 | 10 | 353:440 | 7 | |
9. | Gossau | 14 | 1 | 2 | 11 | 365:446 | 4 | |
10. | Zürich | 14 | 0 | 2 | 12 | 353:421 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613700885.671462