Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Portland Trail Blazers | 5 | 5 | 0 | 505:412 | 1.000 | |
2. | Los Angeles Lakers | 5 | 4 | 1 | 553:499 | 0.800 | |
3. | Dallas Mavericks | 5 | 4 | 1 | 513:473 | 0.800 | |
4. | Houston Rockets | 5 | 4 | 1 | 491:451 | 0.800 | |
5. | San Antonio Spurs | 5 | 4 | 1 | 489:456 | 0.800 | |
6. | Phoenix Suns | 5 | 4 | 1 | 540:526 | 0.800 | |
7. | Denver Nuggets | 5 | 3 | 2 | 528:517 | 0.600 | |
8. | Minnesota Timberwolves | 5 | 2 | 3 | 473:477 | 0.400 | |
9. | Memphis Grizzlies | 5 | 2 | 3 | 467:471 | 0.400 | |
10. | Oklahoma City Thunder | 5 | 2 | 3 | 503:516 | 0.400 | |
11. | New Orleans Pelicans | 5 | 1 | 4 | 458:488 | 0.200 | |
12. | Golden State Warriors | 5 | 1 | 4 | 509:544 | 0.200 | |
13. | Utah Jazz | 5 | 1 | 4 | 526:563 | 0.200 | |
14. | Los Angeles Clippers | 5 | 1 | 4 | 428:484 | 0.200 | |
15. | Sacramento Kings | 5 | 1 | 4 | 463:527 | 0.200 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Cleveland Cavaliers | 5 | 4 | 1 | 534:474 | 0.800 | |
2. | Chicago Bulls | 5 | 4 | 1 | 525:505 | 0.800 | |
3. | Atlanta Hawks | 5 | 4 | 1 | 524:510 | 0.800 | |
4. | Boston Celtics | 5 | 4 | 1 | 502:514 | 0.800 | |
5. | Indiana Pacers | 5 | 3 | 2 | 578:550 | 0.600 | |
6. | Toronto Raptors | 5 | 3 | 2 | 516:528 | 0.600 | |
7. | Detroit Pistons | 5 | 2 | 3 | 499:478 | 0.400 | |
8. | Milwaukee Bucks | 5 | 2 | 3 | 528:513 | 0.400 | |
9. | Miami Heat | 5 | 2 | 3 | 488:480 | 0.400 | |
10. | Orlando Magic | 5 | 2 | 3 | 447:457 | 0.400 | |
11. | New York Knicks | 5 | 2 | 3 | 501:513 | 0.400 | |
12. | Brooklyn Nets | 5 | 2 | 3 | 464:488 | 0.400 | |
13. | Philadelphia 76ers | 5 | 1 | 4 | 504:536 | 0.200 | |
14. | Washington Wizards | 5 | 1 | 4 | 493:526 | 0.200 | |
15. | Charlotte Hornets | 5 | 1 | 4 | 448:484 | 0.200 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 5 | 4 | 1 | 502:514 | 0.800 | |
2. | Toronto Raptors | 5 | 3 | 2 | 516:528 | 0.600 | |
3. | New York Knicks | 5 | 2 | 3 | 501:513 | 0.400 | |
4. | Brooklyn Nets | 5 | 2 | 3 | 464:488 | 0.400 | |
5. | Philadelphia 76ers | 5 | 1 | 4 | 504:536 | 0.200 | |
# | Divisione Sudest | PG | V | P | PT | %V | Forma |
---|
1. | Atlanta Hawks | 5 | 4 | 1 | 524:510 | 0.800 | |
2. | Miami Heat | 5 | 2 | 3 | 488:480 | 0.400 | |
3. | Orlando Magic | 5 | 2 | 3 | 447:457 | 0.400 | |
4. | Washington Wizards | 5 | 1 | 4 | 493:526 | 0.200 | |
5. | Charlotte Hornets | 5 | 1 | 4 | 448:484 | 0.200 | |
# | Divisione Centrale | PG | V | P | PT | %V | Forma |
---|
1. | Cleveland Cavaliers | 5 | 4 | 1 | 534:474 | 0.800 | |
2. | Chicago Bulls | 5 | 4 | 1 | 525:505 | 0.800 | |
3. | Indiana Pacers | 5 | 3 | 2 | 578:550 | 0.600 | |
4. | Detroit Pistons | 5 | 2 | 3 | 499:478 | 0.400 | |
5. | Milwaukee Bucks | 5 | 2 | 3 | 528:513 | 0.400 | |
# | Divisione Nordovest | PG | V | P | PT | %V | Forma |
---|
1. | Portland Trail Blazers | 5 | 5 | 0 | 505:412 | 1.000 | |
2. | Denver Nuggets | 5 | 3 | 2 | 528:517 | 0.600 | |
3. | Minnesota Timberwolves | 5 | 2 | 3 | 473:477 | 0.400 | |
4. | Oklahoma City Thunder | 5 | 2 | 3 | 503:516 | 0.400 | |
5. | Utah Jazz | 5 | 1 | 4 | 526:563 | 0.200 | |
# | Divisione Pacifico | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Lakers | 5 | 4 | 1 | 553:499 | 0.800 | |
2. | Phoenix Suns | 5 | 4 | 1 | 540:526 | 0.800 | |
3. | Golden State Warriors | 5 | 1 | 4 | 509:544 | 0.200 | |
4. | Los Angeles Clippers | 5 | 1 | 4 | 428:484 | 0.200 | |
5. | Sacramento Kings | 5 | 1 | 4 | 463:527 | 0.200 | |
# | Divisione Sudovest | PG | V | P | PT | %V | Forma |
---|
1. | Dallas Mavericks | 5 | 4 | 1 | 513:473 | 0.800 | |
2. | Houston Rockets | 5 | 4 | 1 | 491:451 | 0.800 | |
3. | San Antonio Spurs | 5 | 4 | 1 | 489:456 | 0.800 | |
4. | Memphis Grizzlies | 5 | 2 | 3 | 467:471 | 0.400 | |
5. | New Orleans Pelicans | 5 | 1 | 4 | 458:488 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613711010.774016
Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Portland Trail Blazers | 10 | 9 | 1 | 1007:849 | 0.900 | |
2. | Denver Nuggets | 10 | 8 | 2 | 1105:1046 | 0.800 | |
3. | Los Angeles Lakers | 10 | 7 | 3 | 998:943 | 0.700 | |
4. | Dallas Mavericks | 10 | 7 | 3 | 1035:982 | 0.700 | |
5. | Houston Rockets | 10 | 6 | 4 | 979:938 | 0.600 | |
6. | San Antonio Spurs | 10 | 6 | 4 | 976:953 | 0.600 | |
7. | Memphis Grizzlies | 10 | 6 | 4 | 1000:987 | 0.600 | |
8. | Phoenix Suns | 10 | 6 | 4 | 1126:1116 | 0.600 | |
9. | Golden State Warriors | 10 | 4 | 6 | 1093:1131 | 0.400 | |
10. | New Orleans Pelicans | 10 | 4 | 6 | 963:1002 | 0.400 | |
11. | Minnesota Timberwolves | 10 | 4 | 6 | 944:1003 | 0.400 | |
12. | Utah Jazz | 10 | 3 | 7 | 1056:1103 | 0.300 | |
13. | Oklahoma City Thunder | 10 | 3 | 7 | 943:1037 | 0.300 | |
14. | Los Angeles Clippers | 10 | 1 | 9 | 906:1017 | 0.100 | |
15. | Sacramento Kings | 10 | 1 | 9 | 1029:1147 | 0.100 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 10 | 8 | 2 | 1001:976 | 0.800 | |
2. | Cleveland Cavaliers | 10 | 7 | 3 | 1004:927 | 0.700 | |
3. | Chicago Bulls | 10 | 7 | 3 | 1080:1033 | 0.700 | |
4. | Indiana Pacers | 10 | 6 | 4 | 1153:1107 | 0.600 | |
5. | Toronto Raptors | 10 | 6 | 4 | 1064:1077 | 0.600 | |
6. | Miami Heat | 10 | 5 | 5 | 996:960 | 0.500 | |
7. | Orlando Magic | 10 | 5 | 5 | 930:913 | 0.500 | |
8. | Atlanta Hawks | 10 | 5 | 5 | 962:975 | 0.500 | |
9. | Detroit Pistons | 10 | 4 | 6 | 965:957 | 0.400 | |
10. | Brooklyn Nets | 10 | 4 | 6 | 942:971 | 0.400 | |
11. | Philadelphia 76ers | 10 | 4 | 6 | 967:1003 | 0.400 | |
12. | Milwaukee Bucks | 10 | 3 | 7 | 1007:1012 | 0.300 | |
13. | Charlotte Hornets | 10 | 3 | 7 | 936:965 | 0.300 | |
14. | New York Knicks | 10 | 3 | 7 | 1001:1037 | 0.300 | |
15. | Washington Wizards | 10 | 3 | 7 | 1015:1054 | 0.300 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 10 | 8 | 2 | 1001:976 | 0.800 | |
2. | Toronto Raptors | 10 | 6 | 4 | 1064:1077 | 0.600 | |
3. | Brooklyn Nets | 10 | 4 | 6 | 942:971 | 0.400 | |
4. | Philadelphia 76ers | 10 | 4 | 6 | 967:1003 | 0.400 | |
5. | New York Knicks | 10 | 3 | 7 | 1001:1037 | 0.300 | |
# | Divisione Sudest | PG | V | P | PT | %V | Forma |
---|
1. | Miami Heat | 10 | 5 | 5 | 996:960 | 0.500 | |
2. | Orlando Magic | 10 | 5 | 5 | 930:913 | 0.500 | |
3. | Atlanta Hawks | 10 | 5 | 5 | 962:975 | 0.500 | |
4. | Charlotte Hornets | 10 | 3 | 7 | 936:965 | 0.300 | |
5. | Washington Wizards | 10 | 3 | 7 | 1015:1054 | 0.300 | |
# | Divisione Centrale | PG | V | P | PT | %V | Forma |
---|
1. | Cleveland Cavaliers | 10 | 7 | 3 | 1004:927 | 0.700 | |
2. | Chicago Bulls | 10 | 7 | 3 | 1080:1033 | 0.700 | |
3. | Indiana Pacers | 10 | 6 | 4 | 1153:1107 | 0.600 | |
4. | Detroit Pistons | 10 | 4 | 6 | 965:957 | 0.400 | |
5. | Milwaukee Bucks | 10 | 3 | 7 | 1007:1012 | 0.300 | |
# | Divisione Nordovest | PG | V | P | PT | %V | Forma |
---|
1. | Portland Trail Blazers | 10 | 9 | 1 | 1007:849 | 0.900 | |
2. | Denver Nuggets | 10 | 8 | 2 | 1105:1046 | 0.800 | |
3. | Minnesota Timberwolves | 10 | 4 | 6 | 944:1003 | 0.400 | |
4. | Utah Jazz | 10 | 3 | 7 | 1056:1103 | 0.300 | |
5. | Oklahoma City Thunder | 10 | 3 | 7 | 943:1037 | 0.300 | |
# | Divisione Pacifico | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Lakers | 10 | 7 | 3 | 998:943 | 0.700 | |
2. | Phoenix Suns | 10 | 6 | 4 | 1126:1116 | 0.600 | |
3. | Golden State Warriors | 10 | 4 | 6 | 1093:1131 | 0.400 | |
4. | Los Angeles Clippers | 10 | 1 | 9 | 906:1017 | 0.100 | |
5. | Sacramento Kings | 10 | 1 | 9 | 1029:1147 | 0.100 | |
# | Divisione Sudovest | PG | V | P | PT | %V | Forma |
---|
1. | Dallas Mavericks | 10 | 7 | 3 | 1035:982 | 0.700 | |
2. | Houston Rockets | 10 | 6 | 4 | 979:938 | 0.600 | |
3. | San Antonio Spurs | 10 | 6 | 4 | 976:953 | 0.600 | |
4. | Memphis Grizzlies | 10 | 6 | 4 | 1000:987 | 0.600 | |
5. | New Orleans Pelicans | 10 | 4 | 6 | 963:1002 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613711010.774016
Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Portland Trail Blazers | 15 | 12 | 3 | 1527:1338 | 0.800 | |
2. | Los Angeles Lakers | 15 | 12 | 3 | 1531:1419 | 0.800 | |
3. | Denver Nuggets | 15 | 12 | 3 | 1669:1562 | 0.800 | |
4. | Houston Rockets | 15 | 10 | 5 | 1459:1384 | 0.667 | |
5. | Dallas Mavericks | 15 | 10 | 5 | 1548:1479 | 0.667 | |
6. | Phoenix Suns | 15 | 10 | 5 | 1725:1686 | 0.667 | |
7. | San Antonio Spurs | 15 | 9 | 6 | 1458:1416 | 0.600 | |
8. | Utah Jazz | 15 | 7 | 8 | 1577:1588 | 0.467 | |
9. | Memphis Grizzlies | 15 | 7 | 8 | 1432:1463 | 0.467 | |
10. | New Orleans Pelicans | 15 | 7 | 8 | 1429:1465 | 0.467 | |
11. | Golden State Warriors | 15 | 5 | 10 | 1619:1690 | 0.333 | |
12. | Minnesota Timberwolves | 15 | 4 | 11 | 1400:1506 | 0.267 | |
13. | Oklahoma City Thunder | 15 | 4 | 11 | 1415:1550 | 0.267 | |
14. | Sacramento Kings | 15 | 3 | 12 | 1559:1688 | 0.200 | |
15. | Los Angeles Clippers | 15 | 3 | 12 | 1412:1558 | 0.200 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Cleveland Cavaliers | 15 | 12 | 3 | 1504:1375 | 0.800 | |
2. | Boston Celtics | 15 | 12 | 3 | 1509:1452 | 0.800 | |
3. | Chicago Bulls | 15 | 11 | 4 | 1619:1557 | 0.733 | |
4. | Orlando Magic | 15 | 10 | 5 | 1446:1374 | 0.667 | |
5. | Toronto Raptors | 15 | 9 | 6 | 1566:1569 | 0.600 | |
6. | Indiana Pacers | 15 | 8 | 7 | 1615:1577 | 0.533 | |
7. | Atlanta Hawks | 15 | 8 | 7 | 1473:1460 | 0.533 | |
8. | Miami Heat | 15 | 7 | 8 | 1454:1430 | 0.467 | |
9. | Philadelphia 76ers | 15 | 7 | 8 | 1481:1500 | 0.467 | |
10. | Detroit Pistons | 15 | 6 | 9 | 1435:1435 | 0.400 | |
11. | Brooklyn Nets | 15 | 6 | 9 | 1423:1445 | 0.400 | |
12. | Charlotte Hornets | 15 | 6 | 9 | 1418:1440 | 0.400 | |
13. | Milwaukee Bucks | 15 | 4 | 11 | 1449:1501 | 0.267 | |
14. | New York Knicks | 15 | 4 | 11 | 1538:1607 | 0.267 | |
15. | Washington Wizards | 15 | 3 | 12 | 1511:1625 | 0.200 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 15 | 12 | 3 | 1509:1452 | 0.800 | |
2. | Toronto Raptors | 15 | 9 | 6 | 1566:1569 | 0.600 | |
3. | Philadelphia 76ers | 15 | 7 | 8 | 1481:1500 | 0.467 | |
4. | Brooklyn Nets | 15 | 6 | 9 | 1423:1445 | 0.400 | |
5. | New York Knicks | 15 | 4 | 11 | 1538:1607 | 0.267 | |
# | Divisione Sudest | PG | V | P | PT | %V | Forma |
---|
1. | Orlando Magic | 15 | 10 | 5 | 1446:1374 | 0.667 | |
2. | Atlanta Hawks | 15 | 8 | 7 | 1473:1460 | 0.533 | |
3. | Miami Heat | 15 | 7 | 8 | 1454:1430 | 0.467 | |
4. | Charlotte Hornets | 15 | 6 | 9 | 1418:1440 | 0.400 | |
5. | Washington Wizards | 15 | 3 | 12 | 1511:1625 | 0.200 | |
# | Divisione Centrale | PG | V | P | PT | %V | Forma |
---|
1. | Cleveland Cavaliers | 15 | 12 | 3 | 1504:1375 | 0.800 | |
2. | Chicago Bulls | 15 | 11 | 4 | 1619:1557 | 0.733 | |
3. | Indiana Pacers | 15 | 8 | 7 | 1615:1577 | 0.533 | |
4. | Detroit Pistons | 15 | 6 | 9 | 1435:1435 | 0.400 | |
5. | Milwaukee Bucks | 15 | 4 | 11 | 1449:1501 | 0.267 | |
# | Divisione Nordovest | PG | V | P | PT | %V | Forma |
---|
1. | Portland Trail Blazers | 15 | 12 | 3 | 1527:1338 | 0.800 | |
2. | Denver Nuggets | 15 | 12 | 3 | 1669:1562 | 0.800 | |
3. | Utah Jazz | 15 | 7 | 8 | 1577:1588 | 0.467 | |
4. | Minnesota Timberwolves | 15 | 4 | 11 | 1400:1506 | 0.267 | |
5. | Oklahoma City Thunder | 15 | 4 | 11 | 1415:1550 | 0.267 | |
# | Divisione Pacifico | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Lakers | 15 | 12 | 3 | 1531:1419 | 0.800 | |
2. | Phoenix Suns | 15 | 10 | 5 | 1725:1686 | 0.667 | |
3. | Golden State Warriors | 15 | 5 | 10 | 1619:1690 | 0.333 | |
4. | Sacramento Kings | 15 | 3 | 12 | 1559:1688 | 0.200 | |
5. | Los Angeles Clippers | 15 | 3 | 12 | 1412:1558 | 0.200 | |
# | Divisione Sudovest | PG | V | P | PT | %V | Forma |
---|
1. | Houston Rockets | 15 | 10 | 5 | 1459:1384 | 0.667 | |
2. | Dallas Mavericks | 15 | 10 | 5 | 1548:1479 | 0.667 | |
3. | San Antonio Spurs | 15 | 9 | 6 | 1458:1416 | 0.600 | |
4. | Memphis Grizzlies | 15 | 7 | 8 | 1432:1463 | 0.467 | |
5. | New Orleans Pelicans | 15 | 7 | 8 | 1429:1465 | 0.467 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613711010.774016
Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Portland Trail Blazers | 20 | 15 | 5 | 2019:1815 | 0.750 | |
2. | Los Angeles Lakers | 20 | 15 | 5 | 2029:1915 | 0.750 | |
3. | Denver Nuggets | 20 | 14 | 6 | 2180:2063 | 0.700 | |
4. | Houston Rockets | 20 | 14 | 6 | 1952:1862 | 0.700 | |
5. | Dallas Mavericks | 20 | 13 | 7 | 2092:2014 | 0.650 | |
6. | San Antonio Spurs | 20 | 12 | 8 | 1910:1853 | 0.600 | |
7. | Phoenix Suns | 20 | 12 | 8 | 2311:2255 | 0.600 | |
8. | New Orleans Pelicans | 20 | 10 | 10 | 1890:1934 | 0.500 | |
9. | Utah Jazz | 20 | 9 | 11 | 2107:2134 | 0.450 | |
10. | Memphis Grizzlies | 20 | 8 | 12 | 1893:1967 | 0.400 | |
11. | Golden State Warriors | 20 | 8 | 12 | 2231:2313 | 0.400 | |
12. | Oklahoma City Thunder | 20 | 7 | 13 | 1875:2016 | 0.350 | |
13. | Minnesota Timberwolves | 20 | 6 | 14 | 1891:1990 | 0.300 | |
14. | Sacramento Kings | 20 | 4 | 16 | 2095:2244 | 0.200 | |
15. | Los Angeles Clippers | 20 | 4 | 16 | 1921:2090 | 0.200 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Cleveland Cavaliers | 20 | 17 | 3 | 2031:1878 | 0.850 | |
2. | Boston Celtics | 20 | 14 | 6 | 1971:1917 | 0.700 | |
3. | Orlando Magic | 20 | 13 | 7 | 1957:1838 | 0.650 | |
4. | Atlanta Hawks | 20 | 13 | 7 | 1948:1882 | 0.650 | |
5. | Chicago Bulls | 20 | 13 | 7 | 2140:2079 | 0.650 | |
6. | Miami Heat | 20 | 10 | 10 | 2016:1982 | 0.500 | |
7. | Indiana Pacers | 20 | 10 | 10 | 2130:2111 | 0.500 | |
8. | Toronto Raptors | 20 | 10 | 10 | 2080:2087 | 0.500 | |
9. | Philadelphia 76ers | 20 | 10 | 10 | 1991:2016 | 0.500 | |
10. | Charlotte Hornets | 20 | 8 | 12 | 1916:1930 | 0.400 | |
11. | Detroit Pistons | 20 | 7 | 13 | 1931:1944 | 0.350 | |
12. | Brooklyn Nets | 20 | 7 | 13 | 1942:1999 | 0.350 | |
13. | New York Knicks | 20 | 7 | 13 | 2058:2137 | 0.350 | |
14. | Milwaukee Bucks | 20 | 5 | 15 | 1958:2048 | 0.250 | |
15. | Washington Wizards | 20 | 5 | 15 | 2031:2168 | 0.250 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 20 | 14 | 6 | 1971:1917 | 0.700 | |
2. | Toronto Raptors | 20 | 10 | 10 | 2080:2087 | 0.500 | |
3. | Philadelphia 76ers | 20 | 10 | 10 | 1991:2016 | 0.500 | |
4. | Brooklyn Nets | 20 | 7 | 13 | 1942:1999 | 0.350 | |
5. | New York Knicks | 20 | 7 | 13 | 2058:2137 | 0.350 | |
# | Divisione Sudest | PG | V | P | PT | %V | Forma |
---|
1. | Orlando Magic | 20 | 13 | 7 | 1957:1838 | 0.650 | |
2. | Atlanta Hawks | 20 | 13 | 7 | 1948:1882 | 0.650 | |
3. | Miami Heat | 20 | 10 | 10 | 2016:1982 | 0.500 | |
4. | Charlotte Hornets | 20 | 8 | 12 | 1916:1930 | 0.400 | |
5. | Washington Wizards | 20 | 5 | 15 | 2031:2168 | 0.250 | |
# | Divisione Centrale | PG | V | P | PT | %V | Forma |
---|
1. | Cleveland Cavaliers | 20 | 17 | 3 | 2031:1878 | 0.850 | |
2. | Chicago Bulls | 20 | 13 | 7 | 2140:2079 | 0.650 | |
3. | Indiana Pacers | 20 | 10 | 10 | 2130:2111 | 0.500 | |
4. | Detroit Pistons | 20 | 7 | 13 | 1931:1944 | 0.350 | |
5. | Milwaukee Bucks | 20 | 5 | 15 | 1958:2048 | 0.250 | |
# | Divisione Nordovest | PG | V | P | PT | %V | Forma |
---|
1. | Portland Trail Blazers | 20 | 15 | 5 | 2019:1815 | 0.750 | |
2. | Denver Nuggets | 20 | 14 | 6 | 2180:2063 | 0.700 | |
3. | Utah Jazz | 20 | 9 | 11 | 2107:2134 | 0.450 | |
4. | Oklahoma City Thunder | 20 | 7 | 13 | 1875:2016 | 0.350 | |
5. | Minnesota Timberwolves | 20 | 6 | 14 | 1891:1990 | 0.300 | |
# | Divisione Pacifico | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Lakers | 20 | 15 | 5 | 2029:1915 | 0.750 | |
2. | Phoenix Suns | 20 | 12 | 8 | 2311:2255 | 0.600 | |
3. | Golden State Warriors | 20 | 8 | 12 | 2231:2313 | 0.400 | |
4. | Sacramento Kings | 20 | 4 | 16 | 2095:2244 | 0.200 | |
5. | Los Angeles Clippers | 20 | 4 | 16 | 1921:2090 | 0.200 | |
# | Divisione Sudovest | PG | V | P | PT | %V | Forma |
---|
1. | Houston Rockets | 20 | 14 | 6 | 1952:1862 | 0.700 | |
2. | Dallas Mavericks | 20 | 13 | 7 | 2092:2014 | 0.650 | |
3. | San Antonio Spurs | 20 | 12 | 8 | 1910:1853 | 0.600 | |
4. | New Orleans Pelicans | 20 | 10 | 10 | 1890:1934 | 0.500 | |
5. | Memphis Grizzlies | 20 | 8 | 12 | 1893:1967 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613711010.774016
Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Portland Trail Blazers | 25 | 19 | 6 | 2515:2285 | 0.760 | |
2. | Los Angeles Lakers | 25 | 18 | 7 | 2560:2408 | 0.720 | |
3. | Denver Nuggets | 25 | 17 | 8 | 2675:2541 | 0.680 | |
4. | Houston Rockets | 25 | 17 | 8 | 2453:2333 | 0.680 | |
5. | Dallas Mavericks | 25 | 16 | 9 | 2593:2522 | 0.640 | |
6. | San Antonio Spurs | 25 | 15 | 10 | 2405:2316 | 0.600 | |
7. | Phoenix Suns | 25 | 14 | 11 | 2902:2841 | 0.560 | |
8. | Utah Jazz | 25 | 14 | 11 | 2639:2615 | 0.560 | |
9. | New Orleans Pelicans | 25 | 14 | 11 | 2378:2388 | 0.560 | |
10. | Oklahoma City Thunder | 25 | 10 | 15 | 2356:2496 | 0.400 | |
11. | Memphis Grizzlies | 25 | 9 | 16 | 2380:2463 | 0.360 | |
12. | Golden State Warriors | 25 | 9 | 16 | 2741:2849 | 0.360 | |
13. | Minnesota Timberwolves | 25 | 6 | 19 | 2344:2520 | 0.240 | |
14. | Sacramento Kings | 25 | 5 | 20 | 2587:2759 | 0.200 | |
15. | Los Angeles Clippers | 25 | 5 | 20 | 2368:2603 | 0.200 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Cleveland Cavaliers | 25 | 21 | 4 | 2510:2332 | 0.840 | |
2. | Orlando Magic | 25 | 17 | 8 | 2450:2311 | 0.680 | |
3. | Boston Celtics | 25 | 17 | 8 | 2490:2401 | 0.680 | |
4. | Atlanta Hawks | 25 | 15 | 10 | 2420:2349 | 0.600 | |
5. | Chicago Bulls | 25 | 15 | 10 | 2624:2589 | 0.600 | |
6. | Miami Heat | 25 | 13 | 12 | 2568:2534 | 0.520 | |
7. | Indiana Pacers | 25 | 13 | 12 | 2650:2622 | 0.520 | |
8. | Charlotte Hornets | 25 | 13 | 12 | 2420:2396 | 0.520 | |
9. | Toronto Raptors | 25 | 12 | 13 | 2617:2646 | 0.480 | |
10. | Philadelphia 76ers | 25 | 12 | 13 | 2481:2520 | 0.480 | |
11. | Detroit Pistons | 25 | 11 | 14 | 2425:2406 | 0.440 | |
12. | Brooklyn Nets | 25 | 9 | 16 | 2461:2512 | 0.360 | |
13. | New York Knicks | 25 | 8 | 17 | 2591:2690 | 0.320 | |
14. | Milwaukee Bucks | 25 | 7 | 18 | 2480:2580 | 0.280 | |
15. | Washington Wizards | 25 | 6 | 19 | 2487:2653 | 0.240 | |
Divisione |
---|
# | Divisione Atlantico | PG | V | P | PT | %V | Forma |
---|
1. | Boston Celtics | 25 | 17 | 8 | 2490:2401 | 0.680 | |
2. | Toronto Raptors | 25 | 12 | 13 | 2617:2646 | 0.480 | |
3. | Philadelphia 76ers | 25 | 12 | 13 | 2481:2520 | 0.480 | |
4. | Brooklyn Nets | 25 | 9 | 16 | 2461:2512 | 0.360 | |
5. | New York Knicks | 25 | 8 | 17 | 2591:2690 | 0.320 | |
# | Divisione Sudest | PG | V | P | PT | %V | Forma |
---|
1. | Orlando Magic | 25 | 17 | 8 | 2450:2311 | 0.680 | |
2. | Atlanta Hawks | 25 | 15 | 10 | 2420:2349 | 0.600 | |
3. | Miami Heat | 25 | 13 | 12 | 2568:2534 | 0.520 | |
4. | Charlotte Hornets | 25 | 13 | 12 | 2420:2396 | 0.520 | |
5. | Washington Wizards | 25 | 6 | 19 | 2487:2653 | 0.240 | |
# | Divisione Centrale | PG | V | P | PT | %V | Forma |
---|
1. | Cleveland Cavaliers | 25 | 21 | 4 | 2510:2332 | 0.840 | |
2. | Chicago Bulls | 25 | 15 | 10 | 2624:2589 | 0.600 | |
3. | Indiana Pacers | 25 | 13 | 12 | 2650:2622 | 0.520 | |
4. | Detroit Pistons | 25 | 11 | 14 | 2425:2406 | 0.440 | |
5. | Milwaukee Bucks | 25 | 7 | 18 | 2480:2580 | 0.280 | |
# | Divisione Nordovest | PG | V | P | PT | %V | Forma |
---|
1. | Portland Trail Blazers | 25 | 19 | 6 | 2515:2285 | 0.760 | |
2. | Denver Nuggets | 25 | 17 | 8 | 2675:2541 | 0.680 | |
3. | Utah Jazz | 25 | 14 | 11 | 2639:2615 | 0.560 | |
4. | Oklahoma City Thunder | 25 | 10 | 15 | 2356:2496 | 0.400 | |
5. | Minnesota Timberwolves | 25 | 6 | 19 | 2344:2520 | 0.240 | |
# | Divisione Pacifico | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Lakers | 25 | 18 | 7 | 2560:2408 | 0.720 | |
2. | Phoenix Suns | 25 | 14 | 11 | 2902:2841 | 0.560 | |
3. | Golden State Warriors | 25 | 9 | 16 | 2741:2849 | 0.360 | |
4. | Sacramento Kings | 25 | 5 | 20 | 2587:2759 | 0.200 | |
5. | Los Angeles Clippers | 25 | 5 | 20 | 2368:2603 | 0.200 | |
# | Divisione Sudovest | PG | V | P | PT | %V | Forma |
---|
1. | Houston Rockets | 25 | 17 | 8 | 2453:2333 | 0.680 | |
2. | Dallas Mavericks | 25 | 16 | 9 | 2593:2522 | 0.640 | |
3. | San Antonio Spurs | 25 | 15 | 10 | 2405:2316 | 0.600 | |
4. | New Orleans Pelicans | 25 | 14 | 11 | 2378:2388 | 0.560 | |
5. | Memphis Grizzlies | 25 | 9 | 16 | 2380:2463 | 0.360 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613711012.153124
Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Los Angeles Lakers | 30 | 23 | 7 | 3118:2924 | 0.767 | |
