# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Dandenong Thunder | 5 | 4 | 0 | 1 | 13:6 | 7 | 12 | |
2. | Green Gully | 5 | 3 | 2 | 0 | 7:2 | 5 | 11 | |
3. | Hume City | 5 | 3 | 1 | 1 | 11:1 | 10 | 10 | |
4. | Altona Magic | 5 | 2 | 2 | 1 | 10:3 | 7 | 8 | |
5. | Oakleigh | 5 | 2 | 1 | 2 | 5:8 | -3 | 7 | |
6. | Heidelberg | 5 | 2 | 0 | 3 | 7:8 | -1 | 6 | |
7. | Richmond | 5 | 2 | 0 | 3 | 6:7 | -1 | 6 | |
8. | Sunshine Georgies | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | |
9. | Melbourne Knights | 5 | 1 | 2 | 2 | 6:8 | -2 | 5 | |
10. | South Melbourne | 5 | 1 | 2 | 2 | 3:6 | -3 | 5 | |
11. | Brunswick Juventus | 5 | 1 | 2 | 2 | 7:11 | -4 | 5 | |
12. | Preston Lions | 5 | 1 | 0 | 4 | 4:18 | -14 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875568.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Dandenong Thunder | 10 | 6 | 2 | 2 | 23:13 | 10 | 20 | |
2. | Green Gully | 10 | 6 | 2 | 2 | 15:9 | 6 | 20 | |
3. | Hume City | 10 | 5 | 3 | 2 | 19:5 | 14 | 18 | |
4. | Altona Magic | 10 | 5 | 3 | 2 | 22:13 | 9 | 18 | |
5. | Oakleigh | 10 | 4 | 4 | 2 | 11:12 | -1 | 16 | |
6. | South Melbourne | 10 | 4 | 3 | 3 | 17:11 | 6 | 15 | |
7. | Heidelberg | 10 | 4 | 2 | 4 | 15:14 | 1 | 14 | |
8. | Sunshine Georgies | 10 | 3 | 5 | 2 | 9:8 | 1 | 14 | |
9. | Melbourne Knights | 10 | 3 | 4 | 3 | 10:11 | -1 | 13 | |
10. | Richmond | 10 | 2 | 0 | 8 | 11:18 | -7 | 6 | |
11. | Preston Lions | 10 | 2 | 0 | 8 | 10:34 | -24 | 6 | |
12. | Brunswick Juventus | 10 | 1 | 2 | 7 | 10:24 | -14 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875568.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Dandenong Thunder | 15 | 9 | 4 | 2 | 37:19 | 18 | 31 | |
2. | Hume City | 15 | 8 | 3 | 4 | 26:10 | 16 | 27 | |
3. | Altona Magic | 15 | 8 | 3 | 4 | 27:18 | 9 | 27 | |
4. | Green Gully | 15 | 8 | 2 | 5 | 21:17 | 4 | 26 | |
5. | Sunshine Georgies | 15 | 6 | 7 | 2 | 14:10 | 4 | 25 | |
6. | South Melbourne | 15 | 6 | 6 | 3 | 24:15 | 9 | 24 | |
7. | Oakleigh | 15 | 6 | 5 | 4 | 15:17 | -2 | 23 | |
8. | Heidelberg | 15 | 6 | 3 | 6 | 26:20 | 6 | 21 | |
9. | Melbourne Knights | 15 | 4 | 6 | 5 | 20:18 | 2 | 18 | |
10. | Richmond | 15 | 3 | 1 | 11 | 17:26 | -9 | 10 | |
11. | Brunswick Juventus | 15 | 2 | 4 | 9 | 13:28 | -15 | 10 | |
12. | Preston Lions | 15 | 2 | 0 | 13 | 11:53 | -42 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875568.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Dandenong Thunder | 20 | 13 | 5 | 2 | 43:21 | 22 | 44 | |
2. | Hume City | 20 | 11 | 4 | 5 | 39:14 | 25 | 37 | |
3. | South Melbourne | 20 | 10 | 7 | 3 | 41:20 | 21 | 37 | |
4. | Altona Magic | 20 | 10 | 4 | 6 | 35:26 | 9 | 34 | |
5. | Green Gully | 20 | 9 | 5 | 6 | 25:21 | 4 | 32 | |
6. | Heidelberg | 20 | 9 | 4 | 7 | 33:22 | 11 | 31 | |
7. | Oakleigh | 20 | 8 | 6 | 6 | 20:20 | 0 | 30 | |
8. | Sunshine Georgies | 20 | 7 | 8 | 5 | 17:15 | 2 | 29 | |
9. | Melbourne Knights | 20 | 6 | 6 | 8 | 24:23 | 1 | 24 | |
10. | Richmond | 20 | 5 | 3 | 12 | 24:31 | -7 | 18 | |
11. | Brunswick Juventus | 20 | 2 | 4 | 14 | 15:38 | -23 | 10 | |
12. | Preston Lions | 20 | 2 | 1 | 17 | 12:71 | -59 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875568.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Dandenong Thunder | 22 | 15 | 5 | 2 | 45:21 | 24 | 50 | |
2. | Altona Magic | 22 | 11 | 5 | 6 | 36:26 | 10 | 38 | |
3. | Green Gully | 22 | 11 | 5 | 6 | 29:21 | 8 | 38 | |
4. | Hume City | 22 | 11 | 4 | 7 | 39:16 | 23 | 37 | |
5. | South Melbourne | 22 | 10 | 7 | 5 | 41:22 | 19 | 37 | |
6. | Heidelberg | 22 | 10 | 4 | 8 | 35:26 | 9 | 34 | |
7. | Oakleigh | 22 | 9 | 6 | 7 | 24:22 | 2 | 33 | |
8. | Sunshine Georgies | 22 | 8 | 8 | 6 | 18:18 | 0 | 32 | |
9. | Melbourne Knights | 22 | 7 | 6 | 9 | 26:25 | 1 | 27 | |
10. | Richmond | 22 | 7 | 3 | 12 | 28:31 | -3 | 24 | |
11. | Brunswick Juventus | 22 | 2 | 4 | 16 | 15:42 | -27 | 10 | |
12. | Preston Lions | 22 | 2 | 1 | 19 | 14:80 | -66 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875568.000000