# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kadetten | 5 | 5 | 0 | 0 | 173:145 | 10 | |
2. | Pfadi Winterthur | 5 | 3 | 1 | 1 | 162:153 | 7 | |
3. | St. Gallen | 5 | 3 | 1 | 1 | 145:153 | 7 | |
4. | Kriens | 5 | 3 | 0 | 2 | 157:149 | 6 | |
5. | Bern | 5 | 2 | 1 | 2 | 154:149 | 5 | |
6. | Thun | 5 | 2 | 1 | 2 | 129:132 | 5 | |
7. | Zürich | 5 | 2 | 0 | 3 | 150:133 | 4 | |
8. | Suhr | 5 | 2 | 0 | 3 | 143:150 | 4 | |
9. | Kreuzlingen | 5 | 1 | 0 | 4 | 130:147 | 2 | |
10. | Geneve | 5 | 0 | 0 | 5 | 137:169 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1711219155.608678
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kadetten | 10 | 10 | 0 | 0 | 338:271 | 20 | |
2. | Kriens | 10 | 7 | 0 | 3 | 321:288 | 14 | |
3. | Pfadi Winterthur | 10 | 6 | 2 | 2 | 308:283 | 14 | |
4. | St. Gallen | 10 | 5 | 1 | 4 | 292:318 | 11 | |
5. | Suhr | 10 | 5 | 0 | 5 | 315:311 | 10 | |
6. | Zürich | 10 | 4 | 1 | 5 | 290:279 | 9 | |
7. | Thun | 10 | 4 | 1 | 5 | 262:265 | 9 | |
8. | Kreuzlingen | 10 | 3 | 0 | 7 | 263:295 | 6 | |
9. | Bern | 10 | 2 | 1 | 7 | 286:310 | 5 | |
10. | Geneve | 10 | 1 | 0 | 9 | 276:331 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1711219155.608678
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kadetten | 15 | 14 | 0 | 1 | 494:400 | 28 | |
2. | Kriens | 15 | 10 | 1 | 4 | 495:424 | 21 | |
3. | Pfadi Winterthur | 15 | 9 | 2 | 4 | 456:429 | 20 | |
4. | Zürich | 15 | 9 | 1 | 5 | 434:411 | 19 | |
5. | Suhr | 15 | 8 | 0 | 7 | 463:457 | 16 | |
6. | St. Gallen | 15 | 7 | 1 | 7 | 439:473 | 15 | |
7. | Kreuzlingen | 15 | 6 | 0 | 9 | 407:440 | 12 | |
8. | Thun | 15 | 5 | 1 | 9 | 381:409 | 11 | |
9. | Bern | 15 | 2 | 2 | 11 | 424:463 | 6 | |
10. | Geneve | 15 | 1 | 0 | 14 | 406:493 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1711219155.608678
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kadetten | 20 | 18 | 0 | 2 | 653:536 | 36 | |
2. | Kriens | 20 | 13 | 1 | 6 | 648:571 | 27 | |
3. | Zürich | 20 | 12 | 2 | 6 | 588:562 | 26 | |
4. | Pfadi Winterthur | 20 | 11 | 3 | 6 | 605:576 | 25 | |
5. | Suhr | 20 | 10 | 0 | 10 | 604:591 | 20 | |
6. | St. Gallen | 20 | 9 | 1 | 10 | 595:626 | 19 | |
7. | Thun | 20 | 7 | 3 | 10 | 511:550 | 17 | |
8. | Kreuzlingen | 20 | 8 | 0 | 12 | 547:578 | 16 | |
9. | Bern | 20 | 5 | 2 | 13 | 575:608 | 12 | |
10. | Geneve | 20 | 1 | 0 | 19 | 538:666 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1711219155.608678
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kadetten | 25 | 23 | 0 | 2 | 809:671 | 46 | |
2. | Kriens | 25 | 16 | 2 | 7 | 813:712 | 34 | |
3. | Zürich | 25 | 16 | 2 | 7 | 738:698 | 34 | |
4. | Pfadi Winterthur | 25 | 13 | 4 | 8 | 747:715 | 30 | |
5. | St. Gallen | 25 | 12 | 1 | 12 | 762:775 | 25 | |
6. | Suhr | 25 | 11 | 1 | 13 | 740:739 | 23 | |
7. | Bern | 25 | 8 | 2 | 15 | 710:735 | 18 | |
8. | Kreuzlingen | 25 | 8 | 2 | 15 | 675:732 | 18 | |
9. | Thun | 25 | 7 | 3 | 15 | 644:700 | 17 | |
10. | Geneve | 25 | 2 | 1 | 22 | 674:835 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1711219155.608678
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kadetten | 27 | 24 | 1 | 2 | 867:726 | 49 | |
2. | Kriens | 27 | 17 | 3 | 7 | 874:772 | 37 | |
3. | Zürich | 27 | 16 | 3 | 8 | 795:756 | 35 | |
4. | Pfadi Winterthur | 27 | 15 | 4 | 8 | 811:776 | 34 | |
5. | Suhr | 27 | 12 | 1 | 14 | 801:795 | 25 | |
6. | St. Gallen | 27 | 12 | 1 | 14 | 821:839 | 25 | |
7. | Bern | 27 | 9 | 2 | 16 | 766:787 | 20 | |
8. | Thun | 27 | 8 | 4 | 15 | 701:754 | 20 | |
9. | Kreuzlingen | 27 | 8 | 2 | 17 | 723:786 | 18 | |
10. | Geneve | 27 | 3 | 1 | 23 | 722:890 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1711219155.608678