# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Polva Serviti | 5 | 4 | 1 | 0 | 163:115 | 9 | |
2. | HC Tallinn | 5 | 4 | 1 | 0 | 145:119 | 9 | |
3. | Kehra | 5 | 3 | 0 | 2 | 142:139 | 6 | |
4. | Viljandi | 5 | 2 | 0 | 3 | 122:122 | 4 | |
5. | Raasiku/Mistra | 5 | 1 | 0 | 4 | 117:144 | 2 | |
6. | Tapa | 5 | 0 | 0 | 5 | 115:164 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1624000624.590678
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Polva Serviti | 10 | 9 | 1 | 0 | 305:212 | 19 | |
2. | HC Tallinn | 10 | 8 | 1 | 1 | 285:249 | 17 | |
3. | Kehra | 10 | 6 | 1 | 3 | 269:256 | 13 | |
4. | Viljandi | 10 | 4 | 1 | 5 | 247:244 | 9 | |
5. | Tapa | 10 | 1 | 0 | 9 | 251:299 | 2 | |
6. | Raasiku/Mistra | 10 | 1 | 0 | 9 | 216:292 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1624000624.590678
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Polva Serviti | 15 | 14 | 1 | 0 | 456:307 | 29 | |
2. | HC Tallinn | 15 | 10 | 2 | 3 | 416:375 | 22 | |
3. | Kehra | 15 | 8 | 1 | 6 | 396:392 | 17 | |
4. | Viljandi | 15 | 7 | 1 | 7 | 349:359 | 15 | |
5. | Tapa | 15 | 2 | 1 | 12 | 379:436 | 5 | |
6. | Raasiku/Mistra | 15 | 2 | 0 | 13 | 327:444 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1624000624.590678
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Polva Serviti | 20 | 19 | 1 | 0 | 591:410 | 39 | |
2. | HC Tallinn | 20 | 12 | 2 | 6 | 539:503 | 26 | |
3. | Kehra | 20 | 11 | 1 | 8 | 514:507 | 23 | |
4. | Viljandi | 20 | 10 | 1 | 9 | 470:480 | 21 | |
5. | Tapa | 20 | 3 | 1 | 16 | 507:567 | 7 | |
6. | Raasiku/Mistra | 20 | 2 | 0 | 18 | 432:586 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1624000624.590678