# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Suhr | 5 | 4 | 0 | 124:103 | 0.900 | |
2. | Kadetten | 5 | 4 | 1 | 170:143 | 0.800 | |
3. | Basel | 5 | 4 | 1 | 135:129 | 0.800 | |
4. | Kriens | 5 | 2 | 2 | 142:138 | 0.500 | |
5. | Thun | 5 | 2 | 2 | 144:146 | 0.500 | |
6. | Bern | 5 | 2 | 3 | 142:137 | 0.400 | |
7. | St. Gallen | 5 | 2 | 3 | 146:157 | 0.400 | |
8. | Pfadi Winterthur | 5 | 1 | 3 | 111:129 | 0.300 | |
9. | Zürich | 5 | 1 | 4 | 129:139 | 0.200 | |
10. | Geneve | 5 | 0 | 5 | 129:163 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1649447301.471989
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Kadetten | 10 | 8 | 1 | 314:261 | 0.850 | |
2. | Suhr | 10 | 6 | 3 | 252:232 | 0.650 | |
3. | Kriens | 10 | 5 | 3 | 275:263 | 0.600 | |
4. | Thun | 10 | 4 | 4 | 281:278 | 0.500 | |
5. | Basel | 10 | 5 | 5 | 251:253 | 0.500 | |
6. | Pfadi Winterthur | 10 | 4 | 4 | 250:252 | 0.500 | |
7. | St. Gallen | 10 | 5 | 5 | 299:312 | 0.500 | |
8. | Zürich | 10 | 4 | 6 | 250:269 | 0.400 | |
9. | Bern | 10 | 3 | 7 | 268:275 | 0.300 | |
10. | Geneve | 10 | 1 | 9 | 250:301 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1649447301.471989
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Kadetten | 15 | 12 | 1 | 473:385 | 0.867 | |
2. | Pfadi Winterthur | 15 | 9 | 4 | 407:383 | 0.667 | |
3. | Kriens | 15 | 8 | 5 | 411:379 | 0.600 | |
4. | St. Gallen | 15 | 8 | 6 | 457:456 | 0.567 | |
5. | Suhr | 15 | 7 | 6 | 388:372 | 0.533 | |
6. | Thun | 15 | 7 | 6 | 406:405 | 0.533 | |
7. | Basel | 15 | 6 | 6 | 372:374 | 0.500 | |
8. | Bern | 15 | 5 | 9 | 404:409 | 0.367 | |
9. | Zürich | 15 | 5 | 9 | 388:409 | 0.367 | |
10. | Geneve | 15 | 1 | 14 | 360:472 | 0.067 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1649756391.477544
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Kadetten | 20 | 17 | 1 | 608:483 | 0.900 | |
2. | Pfadi Winterthur | 20 | 12 | 6 | 569:527 | 0.650 | |
3. | Suhr | 20 | 10 | 7 | 541:501 | 0.575 | |
4. | Kriens | 20 | 10 | 7 | 561:522 | 0.575 | |
5. | Thun | 20 | 10 | 8 | 554:553 | 0.550 | |
6. | Zürich | 20 | 9 | 10 | 548:546 | 0.475 | |
7. | St. Gallen | 20 | 8 | 11 | 586:617 | 0.425 | |
8. | Basel | 20 | 7 | 10 | 482:514 | 0.425 | |
9. | Bern | 20 | 7 | 12 | 535:551 | 0.375 | |
10. | Geneve | 20 | 1 | 19 | 478:645 | 0.050 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1649756391.477544
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Kadetten | 25 | 22 | 1 | 762:601 | 0.920 | |
2. | Pfadi Winterthur | 25 | 15 | 7 | 721:661 | 0.660 | |
3. | Thun | 25 | 13 | 9 | 702:683 | 0.580 | |
4. | Suhr | 25 | 12 | 10 | 653:622 | 0.540 | |
5. | Kriens | 25 | 11 | 10 | 682:667 | 0.520 | |
6. | St. Gallen | 25 | 11 | 12 | 736:751 | 0.480 | |
7. | Zürich | 25 | 11 | 13 | 684:676 | 0.460 | |
8. | Bern | 25 | 10 | 14 | 674:684 | 0.420 | |
9. | Basel | 25 | 8 | 14 | 598:642 | 0.380 | |
10. | Geneve | 25 | 1 | 24 | 598:815 | 0.040 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1649756391.477544
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Kadetten | 25 | 22 | 1 | 762:601 | 0.920 | |
2. | Pfadi Winterthur | 26 | 15 | 8 | 751:693 | 0.635 | |
3. | Thun | 27 | 14 | 10 | 749:727 | 0.574 | |
4. | Suhr | 26 | 13 | 10 | 684:645 | 0.558 | |
5. | Zürich | 27 | 13 | 13 | 735:722 | 0.500 | |
6. | Kriens | 26 | 11 | 11 | 704:692 | 0.500 | |
7. | St. Gallen | 26 | 12 | 12 | 761:773 | 0.500 | |
8. | Bern | 27 | 12 | 14 | 738:744 | 0.463 | |
9. | Basel | 27 | 8 | 16 | 648:707 | 0.352 | |
10. | Geneve | 27 | 1 | 26 | 639:867 | 0.037 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1649756391.477544