# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Liege | 5 | 5 | 0 | 453:407 | 10 | |
2. | Mechelen | 5 | 4 | 1 | 451:435 | 8 | |
3. | Verviers Pepinster | 5 | 2 | 3 | 399:405 | 4 | |
4. | Circus Brussels | 5 | 1 | 4 | 402:441 | 2 | |
5. | Spotter Leuven | 5 | 0 | 5 | 393:413 | 0 | |
1613684062.220634
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Mechelen | 8 | 7 | 1 | 703:651 | 14 | |
2. | Liege | 8 | 6 | 2 | 701:676 | 12 | |
3. | Verviers Pepinster | 8 | 4 | 4 | 624:630 | 8 | |
4. | Circus Brussels | 8 | 2 | 6 | 657:703 | 4 | |
5. | Spotter Leuven | 8 | 1 | 7 | 621:646 | 2 | |
1613684062.220634