# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sydney FC | 5 | 4 | 0 | 1 | 10:5 | 5 | 12 | |
2. | Melbourne City | 5 | 3 | 1 | 1 | 9:3 | 6 | 10 | |
3. | Adelaide United | 5 | 3 | 1 | 1 | 12:9 | 3 | 10 | |
4. | Brisbane Roar | 5 | 3 | 1 | 1 | 8:8 | 0 | 10 | |
5. | Melbourne Victory | 5 | 3 | 0 | 2 | 10:6 | 4 | 9 | |
6. | Perth Glory | 5 | 3 | 0 | 2 | 10:7 | 3 | 9 | |
7. | WS Wanderers | 5 | 2 | 0 | 3 | 10:10 | 0 | 6 | |
8. | Newcastle Jets | 5 | 2 | 0 | 3 | 11:12 | -1 | 6 | |
9. | Wellington Phoenix | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 | |
10. | Central Coast Mariners | 5 | 0 | 0 | 5 | 5:17 | -12 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sydney FC | 10 | 8 | 0 | 2 | 25:9 | 16 | 24 | |
2. | Brisbane Roar | 10 | 6 | 1 | 3 | 14:13 | 1 | 19 | |
3. | Newcastle Jets | 10 | 5 | 2 | 3 | 20:17 | 3 | 17 | |
4. | Adelaide United | 10 | 5 | 2 | 3 | 17:16 | 1 | 17 | |
5. | Perth Glory | 10 | 5 | 1 | 4 | 18:14 | 4 | 16 | |
6. | Melbourne Victory | 10 | 5 | 0 | 5 | 17:14 | 3 | 15 | |
7. | WS Wanderers | 10 | 4 | 2 | 4 | 20:17 | 3 | 14 | |
8. | Melbourne City | 10 | 4 | 2 | 4 | 15:14 | 1 | 14 | |
9. | Wellington Phoenix | 10 | 2 | 1 | 7 | 9:23 | -14 | 7 | |
10. | Central Coast Mariners | 10 | 1 | 1 | 8 | 11:26 | -15 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sydney FC | 15 | 10 | 3 | 2 | 37:12 | 25 | 33 | |
2. | Melbourne Victory | 15 | 8 | 1 | 6 | 27:20 | 7 | 25 | |
3. | Brisbane Roar | 15 | 8 | 1 | 6 | 19:22 | -3 | 25 | |
4. | Melbourne City | 15 | 7 | 3 | 5 | 27:19 | 8 | 24 | |
5. | Newcastle Jets | 15 | 7 | 3 | 5 | 28:24 | 4 | 24 | |
6. | Adelaide United | 15 | 6 | 4 | 5 | 22:24 | -2 | 22 | |
7. | WS Wanderers | 15 | 5 | 4 | 6 | 25:25 | 0 | 19 | |
8. | Perth Glory | 15 | 5 | 1 | 9 | 22:31 | -9 | 16 | |
9. | Wellington Phoenix | 15 | 4 | 2 | 9 | 16:30 | -14 | 14 | |
10. | Central Coast Mariners | 15 | 1 | 5 | 9 | 15:32 | -17 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sydney FC | 20 | 15 | 3 | 2 | 53:15 | 38 | 48 | |
2. | Newcastle Jets | 20 | 11 | 3 | 6 | 41:29 | 12 | 36 | |
3. | Melbourne Victory | 20 | 11 | 1 | 8 | 35:29 | 6 | 34 | |
4. | Adelaide United | 20 | 9 | 4 | 7 | 28:28 | 0 | 31 | |
5. | Melbourne City | 20 | 9 | 3 | 8 | 32:27 | 5 | 30 | |
6. | Brisbane Roar | 20 | 9 | 2 | 9 | 24:29 | -5 | 29 | |
7. | Perth Glory | 20 | 8 | 1 | 11 | 29:36 | -7 | 25 | |
8. | WS Wanderers | 20 | 7 | 4 | 9 | 29:37 | -8 | 25 | |
9. | Wellington Phoenix | 20 | 4 | 4 | 12 | 19:38 | -19 | 16 | |
10. | Central Coast Mariners | 20 | 3 | 5 | 12 | 20:37 | -17 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sydney FC | 25 | 18 | 4 | 3 | 60:20 | 40 | 58 | |
2. | Newcastle Jets | 25 | 14 | 4 | 7 | 50:34 | 16 | 46 | |
3. | Melbourne Victory | 25 | 12 | 5 | 8 | 42:34 | 8 | 41 | |
4. | Melbourne City | 25 | 11 | 4 | 10 | 37:32 | 5 | 37 | |
5. | Adelaide United | 25 | 10 | 5 | 10 | 33:36 | -3 | 35 | |
6. | Brisbane Roar | 25 | 10 | 5 | 10 | 32:36 | -4 | 35 | |
7. | Perth Glory | 25 | 10 | 1 | 14 | 34:46 | -12 | 31 | |
8. | WS Wanderers | 25 | 7 | 8 | 10 | 34:44 | -10 | 29 | |
9. | Wellington Phoenix | 25 | 5 | 5 | 15 | 28:51 | -23 | 20 | |
10. | Central Coast Mariners | 25 | 4 | 7 | 14 | 25:42 | -17 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sydney FC | 27 | 20 | 4 | 3 | 64:22 | 42 | 64 | |
2. | Newcastle Jets | 27 | 15 | 5 | 7 | 57:37 | 20 | 50 | |
3. | Melbourne City | 27 | 13 | 4 | 10 | 41:33 | 8 | 43 | |
4. | Melbourne Victory | 27 | 12 | 5 | 10 | 43:37 | 6 | 41 | |
5. | Adelaide United | 27 | 11 | 6 | 10 | 36:38 | -2 | 39 | |
6. | Brisbane Roar | 27 | 10 | 5 | 12 | 33:40 | -7 | 35 | |
7. | WS Wanderers | 27 | 8 | 9 | 10 | 38:47 | -9 | 33 | |
8. | Perth Glory | 27 | 10 | 2 | 15 | 37:50 | -13 | 32 | |
9. | Wellington Phoenix | 27 | 5 | 6 | 16 | 31:55 | -24 | 21 | |
10. | Central Coast Mariners | 27 | 4 | 8 | 15 | 28:49 | -21 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000