# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Vipers | 5 | 4 | 1 | 0 | 12:1 | 11 | 13 | |
2. | URA SC | 5 | 4 | 0 | 1 | 15:4 | 11 | 12 | |
3. | Arua Hill | 5 | 4 | 0 | 1 | 9:3 | 6 | 12 | |
4. | Gadaffi | 5 | 3 | 0 | 2 | 10:4 | 6 | 9 | |
5. | Bright Stars | 5 | 3 | 0 | 2 | 7:5 | 2 | 9 | |
6. | Kampala City | 5 | 3 | 0 | 2 | 5:3 | 2 | 9 | |
7. | BUL | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | |
8. | Villa | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 | |
9. | UPDF | 5 | 2 | 1 | 2 | 4:4 | 0 | 7 | |
10. | Busoga | 5 | 2 | 0 | 3 | 7:9 | -2 | 6 | |
11. | Express | 5 | 1 | 1 | 3 | 2:7 | -5 | 4 | |
12. | Onduparaka | 5 | 1 | 1 | 3 | 3:9 | -6 | 4 | |
13. | Police | 5 | 1 | 1 | 3 | 5:13 | -8 | 4 | |
14. | Mbarara City | 5 | 1 | 0 | 4 | 11:10 | 1 | 3 | |
15. | Wakiso Giants | 5 | 1 | 0 | 4 | 4:8 | -4 | 3 | |
16. | Tooro United | 5 | 0 | 0 | 5 | 2:25 | -23 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876509.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Vipers | 10 | 9 | 1 | 0 | 23:2 | 21 | 28 | |
2. | BUL | 10 | 5 | 4 | 1 | 16:7 | 9 | 19 | |
3. | Arua Hill | 10 | 5 | 4 | 1 | 11:4 | 7 | 19 | |
4. | Onduparaka | 10 | 6 | 1 | 3 | 13:11 | 2 | 19 | |
5. | URA SC | 10 | 5 | 2 | 3 | 19:11 | 8 | 17 | |
6. | Bright Stars | 10 | 5 | 2 | 3 | 11:8 | 3 | 17 | |
7. | Kampala City | 10 | 4 | 3 | 3 | 11:7 | 4 | 15 | |
8. | Express | 10 | 4 | 3 | 3 | 9:11 | -2 | 15 | |
9. | UPDF | 10 | 4 | 2 | 4 | 9:9 | 0 | 14 | |
10. | Villa | 10 | 4 | 2 | 4 | 9:10 | -1 | 14 | |
11. | Gadaffi | 10 | 3 | 2 | 5 | 12:11 | 1 | 11 | |
12. | Busoga | 10 | 3 | 2 | 5 | 10:15 | -5 | 11 | |
13. | Wakiso Giants | 10 | 3 | 0 | 7 | 9:14 | -5 | 9 | |
14. | Mbarara City | 10 | 2 | 2 | 6 | 15:14 | 1 | 8 | |
15. | Police | 10 | 1 | 3 | 6 | 8:23 | -15 | 6 | |
16. | Tooro United | 10 | 0 | 1 | 9 | 3:31 | -28 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876509.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Vipers | 15 | 13 | 2 | 0 | 35:6 | 29 | 41 | |
2. | URA SC | 15 | 8 | 3 | 4 | 28:14 | 14 | 27 | |
3. | Arua Hill | 15 | 7 | 6 | 2 | 21:12 | 9 | 27 | |
4. | BUL | 15 | 7 | 5 | 3 | 26:16 | 10 | 26 | |
5. | Bright Stars | 15 | 7 | 4 | 4 | 18:12 | 6 | 25 | |
6. | Kampala City | 15 | 6 | 6 | 3 | 18:11 | 7 | 24 | |
7. | Onduparaka | 15 | 7 | 2 | 6 | 18:18 | 0 | 23 | |
8. | Busoga | 15 | 6 | 3 | 6 | 14:18 | -4 | 21 | |
9. | Express | 15 | 4 | 7 | 4 | 14:17 | -3 | 19 | |
10. | UPDF | 15 | 4 | 6 | 5 | 14:18 | -4 | 18 | |
11. | Villa | 15 | 4 | 5 | 6 | 11:14 | -3 | 17 | |
12. | Gadaffi | 15 | 4 | 4 | 7 | 16:18 | -2 | 16 | |
13. | Wakiso Giants | 15 | 5 | 0 | 10 | 18:27 | -9 | 15 | |
14. | Police | 15 | 2 | 6 | 7 | 15:30 | -15 | 12 | |
15. | Mbarara City | 15 | 2 | 4 | 9 | 17:20 | -3 | 10 | |
16. | Tooro United | 15 | 1 | 3 | 11 | 9:41 | -32 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876509.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Vipers | 20 | 16 | 3 | 1 | 47:10 | 37 | 51 | |
2. | URA SC | 20 | 11 | 5 | 4 | 37:17 | 20 | 38 | |
3. | Arua Hill | 20 | 10 | 7 | 3 | 26:18 | 8 | 37 | |
4. | BUL | 20 | 8 | 8 | 4 | 35:22 | 13 | 32 | |
5. | Kampala City | 20 | 7 | 9 | 4 | 21:14 | 7 | 30 | |
6. | Express | 20 | 7 | 9 | 4 | 22:18 | 4 | 30 | |
7. | Onduparaka | 20 | 8 | 5 | 7 | 26:26 | 0 | 29 | |
8. | Bright Stars | 20 | 8 | 5 | 7 | 20:22 | -2 | 29 | |
9. | Police | 20 | 6 | 7 | 7 | 27:32 | -5 | 25 | |
10. | Busoga | 20 | 7 | 4 | 9 | 18:27 | -9 | 25 | |
11. | Gadaffi | 20 | 6 | 6 | 8 | 21:22 | -1 | 24 | |
12. | Villa | 20 | 6 | 6 | 8 | 16:18 | -2 | 24 | |
13. | Wakiso Giants | 20 | 6 | 2 | 12 | 24:34 | -10 | 20 | |
14. | UPDF | 20 | 4 | 8 | 8 | 18:29 | -11 | 20 | |
15. | Mbarara City | 20 | 2 | 6 | 12 | 18:25 | -7 | 12 | |
16. | Tooro United | 20 | 1 | 3 | 16 | 12:55 | -43 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876509.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Vipers | 25 | 19 | 4 | 2 | 57:16 | 41 | 61 | |
2. | URA SC | 25 | 12 | 9 | 4 | 42:20 | 22 | 45 | |
3. | Arua Hill | 25 | 12 | 9 | 4 | 32:22 | 10 | 45 | |
4. | Kampala City | 25 | 11 | 10 | 4 | 32:19 | 13 | 43 | |
5. | BUL | 25 | 11 | 9 | 5 | 47:28 | 19 | 42 | |
6. | Express | 25 | 9 | 12 | 4 | 26:19 | 7 | 39 | |
7. | Onduparaka | 25 | 9 | 7 | 9 | 32:33 | -1 | 34 | |
8. | Bright Stars | 25 | 9 | 7 | 9 | 24:28 | -4 | 34 | |
9. | Gadaffi | 25 | 8 | 8 | 9 | 28:29 | -1 | 32 | |
10. | Wakiso Giants | 25 | 9 | 3 | 13 | 33:38 | -5 | 30 | |
11. | UPDF | 25 | 7 | 8 | 10 | 27:36 | -9 | 29 | |
12. | Police | 25 | 6 | 10 | 9 | 30:38 | -8 | 28 | |
13. | Villa | 25 | 6 | 9 | 10 | 22:26 | -4 | 27 | |
14. | Busoga | 25 | 7 | 4 | 14 | 21:42 | -21 | 25 | |
15. | Mbarara City | 25 | 4 | 7 | 14 | 23:31 | -8 | 19 | |
16. | Tooro United | 25 | 1 | 3 | 21 | 17:72 | -55 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876509.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Vipers | 30 | 23 | 5 | 2 | 69:19 | 50 | 74 | |
2. | Kampala City | 30 | 15 | 11 | 4 | 41:21 | 20 | 56 | |
3. | URA SC | 30 | 15 | 10 | 5 | 57:27 | 30 | 55 | |
4. | BUL | 30 | 14 | 10 | 6 | 54:32 | 22 | 52 | |
5. | Arua Hill | 30 | 14 | 10 | 6 | 38:27 | 11 | 52 | |
6. | Express | 30 | 11 | 13 | 6 | 31:25 | 6 | 46 | |
7. | Onduparaka | 30 | 10 | 9 | 11 | 34:37 | -3 | 39 | |
8. | Wakiso Giants | 30 | 12 | 3 | 15 | 38:47 | -9 | 39 | |
9. | Gadaffi | 30 | 9 | 10 | 11 | 33:36 | -3 | 37 | |
10. | UPDF | 30 | 9 | 10 | 11 | 33:42 | -9 | 37 | |
11. | Bright Stars | 30 | 9 | 9 | 12 | 26:34 | -8 | 36 | |
12. | Villa | 30 | 8 | 10 | 12 | 27:32 | -5 | 34 | |
13. | Busoga | 30 | 9 | 5 | 16 | 26:45 | -19 | 32 | |
14. | Police | 30 | 6 | 10 | 14 | 32:46 | -14 | 28 | |
15. | Mbarara City | 30 | 6 | 7 | 17 | 28:36 | -8 | 25 | |
16. | Tooro United | 30 | 2 | 4 | 24 | 20:81 | -61 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876509.000000